Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

Tails & Trails 5K Age Group Results

5K Age Group | 5K Overall | 10K Age Group | 10K Overall

May 05, 2012

Results By DRC Sports


Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99


5K

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stephanie Stout Tallahassee FL 417 28 21 22:59.2 22:59.2
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Debbie Peters Tallahassee FL 357 51 60 26:28.8 26:28.8
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lisa Bohl Tallahassee FL 532 53 71 27:27.1 27:27.1
Top

Unknown Age

Place Name City Bib No Age Overall Chip Time Gun Time
1 yasuko miyamoto Tallahassee FL 587 0 495 1:08:34.6 1:08:34.6
Top

Female 1 to 9

Place Name City Bib No Age Overall Chip Time Gun Time
1 lilly unger Tallahassee FL 578 9 70 27:19.2 27:19.2
2 Amaris Wright Bristol FL 453 9 321 38:31.8 38:31.8
3 Sophia Petrandis Tallahassee FL 525 9 427 47:57.8 47:57.8
4 kennedy mccoy Monticello FL 609 9 453 53:39.6 53:39.6
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emily Molen Tallahassee FL 320 10 23 23:11.7 23:11.7
2 Julia Rose Travis Tallahassee FL 429 13 31 24:11.6 24:11.6
3 Emma Travis Tallahassee FL 428 13 51 25:33.4 25:33.4
4 Caroline Campbell 635 12 78 27:56.1 27:56.1
5 emily culley Tallahassee FL 592 11 107 29:11.1 29:11.1
6 Berenice Hernandez Tallahassee FL 248 14 219 34:02.6 34:02.6
7 Leah Shashaty Tallahassee FL 393 14 281 36:19.8 36:19.8
8 Alyssa Lee Tallahassee FL 520 13 379 41:57.6 41:57.6
9 Bonnie Burns Tallahassee FL 486 10 386 42:27.7 42:27.7
10 trinity mccoy Monticello FL 610 12 459 54:30.2 54:30.2
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 raychel gray Crawfordville FL 561 17 50 25:20.1 25:20.1
2 Mckenna Waters Wewahitchka FL 439 15 83 28:08.7 28:08.7
3 Rebecca Black Tallahassee FL 142 18 100 29:02.5 29:02.5
4 Andrea Calitri Tallahassee FL 504 18 105 29:09.5 29:09.5
5 Kellie Hays Tallahassee FL 529 15 128 29:50.8 29:50.8
6 Thea Beaumont Tallahassee FL 132 16 135 30:13.9 30:13.9
7 Mary Jo Breiner 644 15 139 30:23.5 30:23.5
8 christie dunsford Tallahassee FL 559 15 197 33:10.2 33:10.2
9 Madison Mcdaniel Tallahassee FL 306 19 315 38:09.4 38:09.4
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Karen Williams Tallahassee FL 463 23 75 27:39.8 27:39.8
2 Jamila Allen Tallahassee FL 111 22 81 27:59.4 27:59.4
3 abigail shawman Tallahassee FL 628 23 125 29:43.7 29:43.7
4 heather marks Tallahassee FL 554 23 129 29:54.1 29:54.1
5 Brandi Hubbell Tallahassee FL 257 24 138 30:21.8 30:21.8
6 Lora Minicucci Tallahassee FL 1082 24 141 30:30.6 30:30.6
7 Nora Bertolaet Tallahassee FL 141 24 146 30:37.5 30:37.5
8 stacy meyers Tallahassee FL 589 23 151 30:50.5 30:50.5
9 Lauren Ormerod Tallahassee FL 518 24 162 31:14.3 31:14.3
10 morgan smith Tallahassee FL 623 22 180 32:18.3 32:18.3
11 Angela Dial Tallahassee FL 195 24 192 32:58.2 32:58.2
12 Maria Mosca Tallahassee FL 325 24 199 33:18.7 33:18.7
13 Kelley Duda Tallahassee FL 203 23 228 34:18.5 34:18.5
14 Candace Frunzi Tallahassee FL 505 23 235 34:36.8 34:36.8
15 Samantha Vandermeide Tallahassee FL 432 23 245 35:14.2 35:14.2
16 Rochelle Gates Tallahassee FL 227 23 249 35:19.6 35:19.6
17 Alexandria Shelton Tallahassee FL 394 22 260 35:46.6 35:46.6
18 Heather Kafitz Tallahassee FL 274 21 287 36:50.6 36:50.6
19 Dylan Snowden Tallahassee FL 408 21 291 37:03.9 37:03.9
20 Sarah Duff Tallahassee FL 204 21 292 37:04.5 37:04.5
21 emily brooks Tallahassee FL 541 22 307 37:42.3 37:42.3
22 Sara Latorre Tallahassee FL 288 24 310 37:48.1 37:48.1
23 amanda jessell Tallahassee FL 540 23 322 38:32.6 38:32.6
24 kendra mccormick Tallahassee FL 539 23 323 38:32.7 38:32.7
25 Lauren Niemeyer Tallahassee FL 332 23 324 38:33.1 38:33.1
26 Becky Johnson Tallahassee FL 266 24 335 39:19.1 39:19.1
27 Ashley Lynd St. Petersburg FL 296 24 337 39:28.9 39:28.9
28 Toni Pinon Tallahassee FL 364 20 347 40:13.6 40:13.6
29 Cristy Barfield Sparks GA 124 23 354 40:35.1 40:35.1
30 Megan Deichen 642 23 368 41:07.4 41:07.4
31 Allyce Smith Tallahassee FL 402 23 372 41:29.7 41:29.7
32 Maggie Williams Tallahassee FL 445 24 373 41:30.1 41:30.1
33 Danielle Criswell Tallahassee FL 179 23 374 41:52.7 41:52.7
34 Christine Karlik Tallahassee FL 276 24 393 43:07.1 43:07.1
35 Jessica Peterson Tallahassee FL 358 21 397 43:22.8 43:22.8
36 Nicole Gregulak Tallahassee FL 239 20 406 44:26.6 44:26.6
37 jessica white Tallahassee FL 619 24 410 44:46.6 44:46.6
38 Rebecca Williams Crawfordville FL 446 22 412 45:01.1 45:01.1
39 Amanda Kelly Tallahassee FL 280 23 491 1:04:33.5 1:04:33.5
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Leigh Matchett Tallahassee FL 301 28 40 25:02.8 25:02.8
2 Megan Long Cottondale FL 295 25 52 25:47.4 25:47.4
3 holly danforth Tallahassee FL 596 29 56 26:11.6 26:11.6
4 Anna Hauber 630 27 113 29:19.1 29:19.1
5 Marin Dennie Tallahassee FL 194 25 144 30:33.8 30:33.8
6 Christina Katopodis Tallahassee FL 278 25 153 30:54.2 30:54.2
7 Jessie Spraggins Tallahassee FL 484 27 155 30:55.4 30:55.4
8 Meagan Houser Tallahassee FL 254 26 158 30:58.3 30:58.3
9 Kelly Mcdowell Tallahassee FL 307 28 164 31:29.9 31:29.9
10 Shelly Herman Tallahassee FL 247 28 167 31:35.8 31:35.8
11 Jaclyn Dwyer Tallahassee FL 632 29 174 32:12.7 32:12.7
12 Ashley Palelis Tallahassee FL 347 28 185 32:41.7 32:41.7
13 Robin Simoneaux Tallahassee FL 400 27 189 32:47.8 32:47.8
14 claire tindal Tallahassee FL 570 27 195 33:07.3 33:07.3
15 Michelle Butler Tallahassee FL 159 28 201 33:25.3 33:25.3
16 Lindy Mccullers Tallahassee FL 305 27 202 33:28.9 33:28.9
17 Shanell Turner Tallahassee FL 490 27 203 33:32.1 33:32.1
18 Nester Courtney Tallahassee FL 177 27 211 33:49.2 33:49.2
19 Stephanie Figueroa Tallahassee FL 464 28 221 34:03.9 34:03.9
20 Laina Whipple Tallahassee FL 442 27 223 34:06.1 34:06.1
21 Paulina Hood Tallahassee FL 251 28 232 34:24.8 34:24.8
22 Tara Hughes Crawfordville FL 509 29 234 34:36.8 34:36.8
23 Candace Mercer Tallahassee FL 314 28 236 34:40.2 34:40.2
24 Fiona Mcwilliam Tallahassee FL 313 27 237 34:52.5 34:52.5
25 Carly Layne Tallahassee FL 290 26 240 34:55.5 34:55.5
26 Lisa Ferrier Tallahassee FL 215 28 241 34:57.8 34:57.8
27 claudia medina Tallahassee FL 624 26 242 34:59.5 34:59.5
28 Andrea Saxon Tallahassee FL 388 25 252 35:23.5 35:23.5
29 mindi lang Tallahassee FL 614 26 256 35:32.3 35:32.3
30 Jamey Mcquade Tallahassee FL 473 27 257 35:37.1 35:37.1
31 Charlotte Byrd Monticello FL 160 27 259 35:45.6 35:45.6
32 Sarah Garrity Tallahassee FL 225 25 267 35:57.3 35:57.3
33 tabatha brownin Havana FL 557 28 268 35:58.1 35:58.1
34 Lauren Page Tallahassee FL 346 25 272 36:02.3 36:02.3
35 Stephanie Beppel Tallahassee FL 140 29 273 36:02.5 36:02.5
36 jackie gaughan Tallahassee FL 565 25 275 36:08.7 36:08.7
37 Meghan Mesler 634 27 279 36:18.8 36:18.8
38 Michelle Yang Tallahassee FL 1154 28 282 36:21.2 36:21.2
39 Rachel Manrodt Tallahassee FL 298 25 300 37:17.8 37:17.8
40 Shalini Israni Tallahassee FL 262 27 313 38:06.6 38:06.6
41 Sandi Poreda Tallahassee FL 366 27 342 39:36.8 39:36.8
42 Kelleigh Simpson Tallahassee FL 1115 25 345 39:43.1 39:43.1
43 patau thomas Tallahassee FL 597 27 351 40:24.8 40:24.8
44 Ashlyn Mitchell Tallahassee FL 528 29 353 40:29.3 40:29.3
45 Nichole Smith Tallahassee FL 404 29 362 40:59.3 40:59.3
46 Ashley Abney Tallahassee FL 102 25 370 41:25.1 41:25.1
47 Carla Castillo Tallahassee FL 165 26 375 41:53.1 41:53.1
48 Eve Barker Tallahassee FL 126 25 376 41:53.3 41:53.3
49 Naima Farah Tallahassee FL 469 28 378 41:57.3 41:57.3
50 Jennifer Davenport Tallahassee FL 186 29 381 42:15.1 42:15.1
51 Erin Brady Tallahassee FL 148 27 382 42:15.1 42:15.1
52 Delia Fernandez Tallahassee FL 213 28 383 42:16.7 42:16.7
53 Kristina Fernandez Tallahassee FL 214 25 384 42:18.3 42:18.3
54 Amber Radcliffe Tallahassee FL 370 29 390 42:54.1 42:54.1
55 Veronica Vasquez Tallahassee FL 434 28 391 42:56.5 42:56.5
56 Ericka Jones Tallahassee FL 496 25 392 42:57.3 42:57.3
57 Sierra Vinson Tallahassee FL 436 25 401 44:04.6 44:04.6
58 Megan Blomberg Tallahassee FL 143 26 408 44:39.4 44:39.4
59 Hayley Staccone Tallahassee FL 410 29 418 45:53.8 45:53.8
60 Randi Peddie Tallahassee FL 352 29 424 46:52.6 46:52.6
61 Virginia Howard Tallahassee FL 256 25 430 48:01.1 48:01.1
62 Katy Gimbel Tallahassee FL 229 29 433 50:19.7 50:19.7
63 Katherine Brown Greenville FL 153 27 435 50:20.9 50:20.9
64 Erica Beebe Tallahassee FL 135 25 444 52:08.3 52:08.3
65 Katherine Kamback Tallahassee FL 275 27 448 53:30.4 53:30.4
66 yesenia escribano Tallahassee FL 552 27 451 53:33.5 53:33.5
67 Jennifer Delgado Tallahassee FL 193 29 454 53:45.5 53:45.5
68 Elisha Fish Tallahassee FL 217 29 455 54:01.8 54:01.8
69 jessica marlatt Tallahassee FL 546 26 457 54:26.3 54:26.3
70 Jordan Budzyna Tallahassee FL 155 28 472 57:17.6 57:17.6
71 Michelle Ortolano Tallahassee FL 338 25 493 1:05:35.8 1:05:35.8
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jaye Danforth Tallahassee FL 1020 31 55 26:11.1 26:11.1
2 meaghan pickles Tallahassee FL 547 30 94 28:49.2 28:49.2
3 Susan Thomas Tallahassee FL 425 30 101 29:02.6 29:02.6
4 Carrie Powell Tallahassee FL 533 33 116 29:25.8 29:25.8
5 Melissa Xanders Tallahassee FL 455 31 117 29:27.8 29:27.8
6 Lindsey Thompson Tallahassee FL 426 32 131 29:59.3 29:59.3
7 Jennifer Mckee Tallahassee FL 514 33 145 30:36.5 30:36.5
8 Desantas Thomas Tallahassee FL 423 30 161 31:11.8 31:11.8
9 Kristina Evans Tallahassee FL 208 30 193 32:59.2 32:59.2
10 Crista Hosmer Tallahassee FL 253 33 198 33:14.4 33:14.4
11 Lisa Cowart Bainbridge GA 178 32 200 33:22.9 33:22.9
12 Nicole Benson Tallahassee FL 139 34 214 33:56.7 33:56.7
13 Toni Sturtevant Tallahassee FL 526 33 216 33:58.3 33:58.3
14 Kacy King Tallahassee FL 285 32 220 34:02.8 34:02.8
15 Melissa Marshall Crawfordville FL 299 34 238 34:52.6 34:52.6
16 Laura Youmans 640 31 244 35:07.7 35:07.7
17 Natalie Kato Tallahassee FL 277 30 251 35:20.6 35:20.6
18 Sarah Angelotti Tallahassee FL 117 33 255 35:32.2 35:32.2
19 Johanna Petty Tallahassee FL 359 33 265 35:53.2 35:53.2
20 tracy cantella Tallahassee FL 613 34 284 36:28.8 36:28.8
21 Jennifer Hrdlicka Tallahassee FL 480 30 286 36:39.3 36:39.3
22 kristen philips Tallahassee FL 558 32 289 36:58.8 36:58.8
23 Kelly Conrad Tallahassee FL 175 33 290 36:59.9 36:59.9
24 Christie Orros Tallahassee FL 337 33 301 37:29.3 37:29.3
25 Kate Martindale Tallahassee FL 300 32 306 37:41.6 37:41.6
26 Kelley Burk Tallahassee FL 156 33 312 38:04.8 38:04.8
27 Jenny Bauer Tallahassee FL 130 33 327 38:41.2 38:41.2
28 Pamela Johnson-spurlock Moultrie GA 272 32 331 39:05.1 39:05.1
29 nancy friedman Tallahassee FL 625 33 340 39:31.8 39:31.8
30 Allison Norman Tallahassee FL 333 32 343 39:37.2 39:37.2
31 Andrea Reese Tallahassee FL 631 32 352 40:26.2 40:26.2
32 Joanne Mcbrayer Tallahassee FL 304 34 356 40:48.1 40:48.1
33 P J Barfield Havana FL 125 32 371 41:27.3 41:27.3
34 Rashmi Shetty Tallahassee FL 395 31 385 42:24.6 42:24.6
35 Staci Cantrell Tallahassee FL 164 34 388 42:45.7 42:45.7
36 Jessica Hardin Tallahassee FL 244 30 389 42:50.6 42:50.6
37 Kerri Giroux Tallahassee FL 230 31 394 43:11.8 43:11.8
38 Kinsley Grant Tallahassee FL 232 30 396 43:20.3 43:20.3
39 Jaime Shute Tallahassee FL 478 30 399 43:58.6 43:58.6
40 Anna Green Tallahassee FL 233 33 407 44:32.5 44:32.5
41 Jennifer Doyle- Corn Tallahassee FL 202 32 415 45:39.9 45:39.9
42 Erica Bradham Tallahassee FL 146 30 425 46:59.1 46:59.1
43 Kristine Petrandis Tallahassee FL 523 34 428 47:58.1 47:58.1
44 Karla Triplett Tallahassee FL 430 32 429 47:58.3 47:58.3
45 Kristin Bailey Tallahassee FL 122 30 439 51:04.1 51:04.1
46 Gabrielle Gedeon Tallahassee FL 228 33 441 51:31.8 51:31.8
47 Dana Deboer Tallahassee FL 192 33 449 53:30.6 53:30.6
48 Jen Lamoureux Tallahassee FL 287 30 456 54:25.9 54:25.9
49 adrienne mccoy Monticello FL 611 33 461 54:36.7 54:36.7
50 Reema Habib Tallahassee FL 241 34 467 56:59.3 56:59.3
51 Diana Greenslade Tallahassee FL 237 32 479 58:04.2 58:04.2
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 providance nagy Tallahassee FL 556 39 127 29:47.6 29:47.6
2 Charly Nottke Tallahassee FL 334 36 132 30:05.8 30:05.8
3 Jennifer Nichols Tallahassee FL 330 37 196 33:08.7 33:08.7
4 Tiffany Bailey Tallahassee FL 123 35 270 35:59.5 35:59.5
5 Berenice Avila Tallahassee FL 120 38 271 36:02.1 36:02.1
6 Diana Hunter Tallahassee FL 259 36 296 37:10.1 37:10.1
7 Cheryl Urbas Tallahassee FL 431 38 309 37:45.6 37:45.6
8 jocelyne bourgeois Tallahassee FL 567 35 325 38:35.9 38:35.9
9 Lisa Williams Tallahassee FL 491 37 326 38:41.1 38:41.1
10 Michelle Francis Tallahassee FL 513 37 344 39:40.5 39:40.5
11 Jen Dickinson Tallahassee FL 196 36 357 40:48.8 40:48.8
12 Corie Jones Tallahassee FL 493 35 363 40:59.5 40:59.5
13 Barbie Nelson Havana FL 1088 39 465 56:26.7 56:26.7
14 Kristen Youngblood Tallahassee FL 458 36 466 56:58.6 56:58.6
15 Fellcia Williams Tallahassee FL 444 38 475 57:33.1 57:33.1
16 Gena Wagner Tallahassee FL 489 39 492 1:04:47.5 1:04:47.5
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 sondra lee Tallahassee FL 575 43 68 27:11.9 27:11.9
2 Aimee Walsh Wewahitchka FL 437 41 82 28:08.5 28:08.5
3 Michelle Cherashore Tallahassee FL 467 43 96 28:53.7 28:53.7
4 Amanda Clause 643 43 124 29:42.8 29:42.8
5 rachelle denmark Tallahassee FL 551 41 148 30:39.3 30:39.3
6 Dale Herzog Tallahassee FL 249 40 149 30:42.8 30:42.8
7 Amy Houston Tallahassee FL 255 43 168 31:37.5 31:37.5
8 Mindy Helsel Tallahassee FL 246 44 184 32:41.5 32:41.5
9 Trina Searcy Tallahassee FL 391 41 204 33:33.3 33:33.3
10 Jen Richardson Tallahassee FL 377 42 314 38:08.1 38:08.1
11 Jennifer Proffitt Tallahassee FL 367 40 319 38:26.5 38:26.5
12 Shelley Green Tallahassee FL 235 40 330 39:04.9 39:04.9
13 Selina Agnew Peet Tallahassee FL 354 41 332 39:09.8 39:09.8
14 Kimberley Ramcharran Tallahassee FL 371 44 338 39:30.7 39:30.7
15 Denna Pinon Tallahassee FL 363 44 348 40:13.6 40:13.6
16 ruth manzo Tallahassee FL 595 43 350 40:24.3 40:24.3
17 Deborah Kelly Cairo GA 281 43 358 40:50.1 40:50.1
18 Juli De Grummond Tallahassee FL 482 42 360 40:55.6 40:55.6
19 Gale Murphy Tallahassee FL 326 41 361 40:57.8 40:57.8
20 Mary St John Port Jefferson NY 485 43 380 42:11.8 42:11.8
21 Chris Sbroglia Tallahassee FL 389 42 405 44:19.6 44:19.6
22 Kathryn Parker Tallahassee FL 476 41 409 44:46.3 44:46.3
23 Lillie Mcgriff Tallahassee FL 308 42 411 44:49.6 44:49.6
24 paula mckeon Tallahassee FL 588 42 440 51:04.2 51:04.2
25 heather arrington Tallahassee FL 573 42 470 57:01.6 57:01.6
26 Jessie Pasco Tallahassee FL 348 43 480 58:04.8 58:04.8
27 Angie Hobbs Tallahassee FL 250 40 481 59:25.9 59:25.9
28 Stephanie Pushor Tallahassee FL 369 40 482 59:28.5 59:28.5
29 Lucy Lee Tallahassee FL 521 44 483 59:54.3 59:54.3
30 Barbara Moore Crawfordville FL 322 44 490 1:03:58.5 1:03:58.5
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Colleen Fahey Tallahassee FL 209 49 63 26:47.7 26:47.7
2 Birgit Maier- Katkin Tallahassee FL 297 49 67 27:07.4 27:07.4
3 Rose mccaffrey Tallahassee FL 593 45 69 27:12.5 27:12.5
4 Dana Brillante Tallahassee FL 150 47 72 27:34.8 27:34.8
5 Ellen Pulido Crawfordville FL 368 45 86 28:28.3 28:28.3
6 shona putnal-canup Tallahassee FL 583 48 110 29:12.1 29:12.1
7 Sara Nam Tallahassee FL 555 48 111 29:13.1 29:13.1
8 Roni Jennings Tallahassee FL 264 49 122 29:39.8 29:39.8
9 Lesa Evans Crawfordville FL 530 45 171 32:05.3 32:05.3
10 Liz Shashaty Tallahassee FL 494 46 175 32:12.8 32:12.8
11 Danielle Stanek Tallahassee FL 527 48 176 32:13.3 32:13.3
12 Cindy Tyler Tallahassee FL 512 48 181 32:28.1 32:28.1
13 Lisa Mcanally Tallahassee FL 534 49 191 32:55.8 32:55.8
14 Anne Nyman Tallahassee FL 335 48 194 33:05.5 33:05.5
15 Carol Scott Tallahassee FL 501 47 210 33:49.2 33:49.2
16 Bobbi Paul Tallahassee FL 349 49 218 33:59.6 33:59.6
17 Jane Holmes Cain Tallahassee FL 470 47 224 34:07.3 34:07.3
18 Tonya Burke Tallahassee FL 158 47 253 35:24.3 35:24.3
19 Kim Shively Tallahassee FL 497 48 254 35:31.8 35:31.8
20 Jill Hart Tallahassee FL 507 45 261 35:48.5 35:48.5
21 Irene Cabral Tallahassee FL 161 45 269 35:58.8 35:58.8
22 Robin Smith Tallahassee FL 405 48 295 37:09.6 37:09.6
23 Heather Peeples Tallahassee FL 353 47 317 38:18.2 38:18.2
24 Patty Ryan Tallahassee FL 477 47 366 41:06.1 41:06.1
25 Stacy Warren Tallahassee FL 438 45 404 44:19.5 44:19.5
26 Patricia Akins Tallahassee FL 106 47 414 45:20.6 45:20.6
27 Nina Hayward Tallahassee FL 245 49 422 46:49.9 46:49.9
28 Kathy Cunniff Tallahassee FL 181 45 423 46:50.1 46:50.1
29 Lesa Bradham Tallahassee FL 147 49 426 46:59.3 46:59.3
30 Sandy Pagano Tallahassee FL 344 48 432 49:52.8 49:52.8
31 Lynn Walker Tallahassee FL 386 47 460 54:34.9 54:34.9
32 Penni Steverson Tallahassee FL 415 46 464 56:26.3 56:26.3
33 Mary Ellen Zydell Havana FL 460 46 468 57:00.9 57:00.9
34 Amy Briles- Savage Tallahassee FL 149 49 476 57:49.7 57:49.7
35 Karin Sweinhart Tallahassee FL 419 46 484 1:00:05.5 1:00:05.5
36 Brenda Connell Tallahassee FL 173 49 486 1:00:08.1 1:00:08.1
37 ellen day Tallahassee FL 646 47 496 1:09:30.3 1:09:30.3
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Susan Stephens 633 53 85 28:27.6 28:27.6
2 Donna Bond Graham Tallahassee FL 462 52 172 32:07.2 32:07.2
3 Liz Spraggins Tallahassee FL 409 53 183 32:40.9 32:40.9
4 Lenore Beckett Tallahassee FL 134 51 188 32:47.1 32:47.1
5 Holly Thomas Tallahassee FL 424 50 207 33:40.9 33:40.9
6 Lia Mattuski Tallahassee FL 302 50 215 33:57.3 33:57.3
7 Patti Mcmullen Tallahassee FL 311 54 230 34:22.2 34:22.2
8 Lori Nevin Tallahassee FL 328 53 231 34:22.7 34:22.7
9 Valynda Nichols Tallahassee FL 331 53 346 39:53.3 39:53.3
10 Cindy Johnson Tallahassee FL 268 51 403 44:11.5 44:11.5
11 Laura Rumph Tallahassee FL 385 51 417 45:50.9 45:50.9
12 Joanne Cline Tallahassee FL 168 50 420 46:39.3 46:39.3
13 Leisa Johnson Tallahassee FL 270 50 431 49:36.6 49:36.6
14 Harriet Terhurne Tallahassee FL 422 52 438 51:02.8 51:02.8
15 Gail Worrell Tallahassee FL 451 52 452 53:38.6 53:38.6
16 zaida escribano Tallahassee FL 553 53 458 54:26.9 54:26.9
17 Sylvia Dawson Tallahassee FL 191 54 471 57:15.7 57:15.7
18 Glenda Campbell Tallahassee FL 163 50 473 57:20.6 57:20.6
19 Mia Rosario Tallahassee FL 384 51 488 1:03:24.3 1:03:24.3
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 April Brown Greenville FL 151 55 170 32:02.7 32:02.7
2 Linda Shults Tallahassee FL 396 55 212 33:49.8 33:49.8
3 Pamela Perrewe Tallahassee FL 355 56 213 33:54.3 33:54.3
4 dana raybon Thomasville GA 584 55 217 33:58.9 33:58.9
5 Susan Roberts Tallahassee FL 381 56 274 36:06.4 36:06.4
6 Patty Mitchell Tallahassee FL 319 58 297 37:10.9 37:10.9
7 kaye posey Tallahassee FL 599 58 303 37:30.6 37:30.6
8 Pamela Pafford Tallahassee FL 343 57 304 37:30.8 37:30.8
9 Jeanine Stephens Tallahassee FL 411 55 334 39:18.6 39:18.6
10 Lucy Castillo Tallahassee FL 166 56 377 41:54.7 41:54.7
11 Christine Abarca Tallahassee FL 101 57 395 43:13.7 43:13.7
12 Kim Mills Tallahassee FL 317 55 400 44:00.8 44:00.8
13 Nancy Brand Tallahassee FL 503 59 413 45:07.8 45:07.8
14 Bonnie Stark Tallahassee FL 1120 58 421 46:39.5 46:39.5
15 Vi Plymel Tallahassee FL 510 58 434 50:20.5 50:20.5
16 Valerie Johnson Tallahassee FL 271 57 437 50:39.8 50:39.8
17 wendell dumas Tallahassee FL 601 58 445 52:39.1 52:39.1
18 kaye caldwell Pavo GA 542 57 446 52:58.5 52:58.5
19 Ellen Davis Tallahassee FL 189 59 477 57:51.4 57:51.4
20 Janice Young Tallahassee FL 456 57 487 1:03:21.4 1:03:21.4
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carole Gramovot Tallahassee FL 223 61 186 32:42.4 32:42.4
2 Penny Ortolano Punta Gorda FL 339 62 494 1:05:38.9 1:05:38.9
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kristine Bates Tallahassee FL 128 66 463 55:23.5 55:23.5
Top

Female 85 and over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Josephine Newton Tallahassee FL 329 85 436 50:31.1 50:31.1
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jonathan Grisiaffi Tallahassee FL 240 16 1 18:21.7 18:21.7
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 michael martinez Tallahassee FL 602 46 3 19:24.5 19:24.5
Top

Male Grand Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Steve Barraco Tallahassee FL 127 57 8 20:37.7 20:37.7
Top

Unknown Age

Place Name City Bib No Age Overall Chip Time Gun Time
1 tobey power Tallahassee FL 586 0 320 38:31.4 38:31.4
Top

Male 1 to 9

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cooper Smith Tallahassee FL 403 9 61 26:43.8 26:43.8
2 Erik Cherashore Tallahassee FL 466 8 62 26:44.9 26:44.9
3 Filippo Aldrovandi- Reina Tallahassee FL 109 7 87 28:31.3 28:31.3
4 Alexander Changus 639 8 108 29:11.3 29:11.3
5 collin lang Tallahassee FL 606 8 130 29:54.3 29:54.3
6 jonathan lang Tallahassee FL 604 9 133 30:12.8 30:12.8
7 Taylor Tillander Tallahassee FL 499 9 226 34:11.8 34:11.8
8 Jackzon Messmer Tallahassee FL 517 7 233 34:26.2 34:26.2
9 ayberk ozgen Tallahassee FL 566 9 262 35:49.7 35:49.7
10 Neal Porter Tallahassee FL 492 5 311 38:03.9 38:03.9
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 charlie lang Tallahassee FL 605 13 27 24:01.3 24:01.3
2 Michael Molen Tallahassee FL 321 12 45 25:13.2 25:13.2
3 franz roeder Tallahassee FL 537 12 48 25:14.6 25:14.6
4 Morgan Bell Tallahassee FL 137 10 205 33:40.5 33:40.5
5 James Shashaty Tallahassee FL 392 12 222 34:04.3 34:04.3
6 Travis Cain Tallahassee FL 465 10 225 34:07.7 34:07.7
7 Nicholas Petty Tallahassee FL 361 10 266 35:53.3 35:53.3
8 Nicholas Wright Bristol FL 454 14 318 38:22.6 38:22.6
9 Quinn Changus 638 11 328 38:41.8 38:41.8
10 Reed Worrell Tallahassee FL 452 13 450 53:32.3 53:32.3
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Trevor Knauf Tallahassee FL 522 16 2 19:18.1 19:18.1
2 travis parks Crawfordville FL 618 16 7 20:24.3 20:24.3
3 Donovan Johnson Tallahassee FL 269 17 12 21:25.0 21:25.0
4 Josh Epps Wewahitchka FL 207 17 13 21:36.3 21:36.3
5 John Gregulak Tallahassee FL 238 18 38 24:56.1 24:56.1
6 Evan Gammons Tallahassee FL 488 17 44 25:12.2 25:12.2
7 Abdullah Albuainain Tallahassee FL 107 18 93 28:46.5 28:46.5
8 mitchell wilson Tallahassee FL 544 19 99 28:58.8 28:58.8
9 reed ashburn Tallahassee FL 582 17 247 35:16.4 35:16.4
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jason Frunzi Tallahassee FL 506 24 36 24:44.9 24:44.9
2 jon shiver Tallahassee FL 627 24 74 27:36.6 27:36.6
