Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

Tails & Trails 10K Overall Results

5K Age Group | 5K Overall | 10K Age Group | 10K Overall

May 05, 2012
Results By DRC Sports

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Stanley Linton 1261 18 M 1 Top Fin 34:51.4 34:51.4
2 Vince Molosky 1255 32 M 1 30-34 36:01.3 36:01.3
3 Roger Schmidt Tallahassee FL 1163 20 M 1 20-24 38:14.5 38:14.5
4 Hunter Scott Tallahassee FL 1168 15 M 1 15-19 38:16.9 38:16.9
5 Eric Godin Tallahassee FL 1215 28 M 1 25-29 40:30.8 40:30.8
6 Mike Peymann Tallahassee FL 1097 49 M 1 Top Fin 41:13.5 41:13.5
7 Brian Molen Tallahassee FL 1083 36 M 1 35-39 41:14.1 41:14.1
8 brian corbin Tallahassee FL 1217 44 M 1 40-44 41:32.8 41:32.8
9 bing xu Tallahassee FL 1247 44 M 2 40-44 41:36.3 41:36.3
10 Micah Adriani Tallahassee FL 1001 34 F 1 Top Fin 41:37.8 41:37.8
11 Paul Guyas Tallahassee FL 1189 34 M 2 30-34 42:35.8 42:35.8
12 Dustin Rhodes Tallahassee FL 1104 28 M 2 25-29 42:37.8 42:37.8
13 Alex Steverson Tallahassee FL 1124 51 M 1 Top Fin 42:55.8 42:55.8
14 keith gates Tallahassee FL 1223 30 M 3 30-34 42:58.3 42:58.3
15 Joel Piotrowski Tallahassee FL 1098 42 M 3 40-44 42:59.8 42:59.8
16 Paul Pagano Tallahassee FL 1091 42 M 4 40-44 43:15.3 43:15.3
17 Geb Kiros 1262 45 M 1 45-49 43:17.5 43:17.5
18 David Knauf Tallahassee FL 1188 48 M 2 45-49 43:26.7 43:26.7
19 Mike La Bossiere Tallahassee FL 1066 46 M 3 45-49 43:36.6 43:36.6
20 william mrazek Tallahassee FL 1229 27 M 3 25-29 44:01.8 44:01.8
21 tj devileger Tallahassee FL 1237 49 M 4 45-49 44:13.1 44:13.1
22 Jason Wright Tallahassee FL 1151 39 M 2 35-39 44:28.8 44:28.8
23 Ryan White Tallahassee FL 1145 26 M 4 25-29 44:36.8 44:36.8
24 Jaryd Walton Tallahassee FL 1184 16 M 2 15-19 44:53.6 44:53.6
25 Erik Wickstrum Tallahassee FL 1147 34 M 4 30-34 45:07.6 45:07.6
26 Eric S. Scott Tallahassee FL 1169 47 M 5 45-49 45:20.9 45:20.9
27 Jay Silvanima Tallahassee FL 1113 52 M 1 50-54 45:22.8 45:22.8
28 Scott Clifford Tallahassee FL 1019 27 M 5 25-29 45:32.7 45:32.7
29 Abe Middleton 1266 35 M 3 35-39 46:08.2 46:08.2
30 Gary Griffin Tallahassee FL 1041 62 M 1 60-64 46:12.1 46:12.1
31 Angela Wable Tallahassee FL 1140 38 F 1 35-39 46:25.7 46:25.7
32 david yon Tallahassee FL 1226 56 M 1 55-59 46:42.4 46:42.4
33 Jimbo Smart Tallahassee FL 1116 42 M 5 40-44 46:53.9 46:53.9
34 Josh Kuch Tallahassee FL 1179 27 M 6 25-29 47:26.8 47:26.8
35 Philip Sura Tallahassee FL 1127 42 M 6 40-44 47:28.5 47:28.5
36 David Graf Tallahassee FL 1039 36 M 4 35-39 47:29.1 47:29.1
37 Christian Summers Tallahassee FL 1161 30 M 5 30-34 47:32.3 47:32.3
38 Cliff Buell Tallahassee FL 1183 58 M 2 55-59 47:40.6 47:40.6
39 Kirsti Satterstrom Tallahassee FL 1106 27 F 1 25-29 48:11.1 48:11.1
40 brad burns Tallahassee FL 1242 44 M 7 40-44 48:40.8 48:40.8
41 Buddy Levins Tallahassee FL 1192 58 M 3 55-59 48:48.7 48:48.7
42 Shelley Yaun Monticello FL 1157 34 F 1 30-34 48:54.3 48:54.3
43 Gary Johnston Tallahassee FL 1055 37 M 5 35-39 48:54.6 48:54.6
44 Tim Wingate Tallahassee FL 1150 48 M 6 45-49 48:58.5 48:58.5
45 Michael Oates 1250 26 M 7 25-29 49:03.7 49:03.7
46 Melissa Hooke Crawfordville FL 1049 33 F 2 30-34 49:09.6 49:09.6
47 Lilly Rockwell Tallahassee FL 1105 28 F 2 25-29 49:09.7 49:09.7
48 Bobby York Tallahassee FL 1167 47 M 7 45-49 49:11.1 49:11.1
49 Jessica Parker Tallahassee FL 1092 29 F 3 25-29 49:20.4 49:20.4
50 Michelle Tigue Tallahassee FL 1132 23 F 1 20-24 49:20.7 49:20.7
51 Mike Yaun Monticello FL 1156 38 M 6 35-39 49:30.8 49:30.8
52 Nancy Stedman Tallahassee FL 1122 50 F 1 Top Fin 49:34.8 49:34.8
53 Megan Mays Tallahassee FL 1074 28 F 4 25-29 50:01.5 50:01.5
54 todd mcgowan Tallahassee FL 1218 40 M 8 40-44 50:03.7 50:03.7
55 Justin Thames Tallahassee FL 1131 29 M 8 25-29 50:04.3 50:04.3
56 Adam Townsend Tallahassee FL 1133 42 M 9 40-44 50:07.1 50:07.1
57 adam kent Tallahassee FL 1232 36 M 7 35-39 50:08.3 50:08.3
58 Craig Filar Tallahassee FL 1030 41 M 10 40-44 50:11.8 50:11.8
59 William Jackson Tallahassee FL 1054 48 M 8 45-49 50:41.5 50:41.5
60 Wayne Durrett 1253 23 M 2 20-24 50:42.8 50:42.8
61 Lindsey Scott Tallahassee FL 1108 24 F 2 20-24 50:54.1 50:54.1
62 Lindsey Katherine Hattiesburg MS 1058 31 F 3 30-34 50:57.7 50:57.7
63 myron herring Tallahassee FL 1249 53 M 2 50-54 51:08.3 51:08.3
64 Jill Haglund Tallahassee FL 1162 26 F 5 25-29 51:24.8 51:24.8
65 Chad Brady Tallahassee FL 1011 25 M 9 25-29 51:36.8 51:36.8
66 Jennifer Bacile Tallahassee FL 1007 33 F 4 30-34 51:44.5 51:44.5
67 Richard Pulido Crawfordville FL 1178 48 M 9 45-49 51:54.8 51:54.8
68 Kelsey Kilinski St. Marks FL 1063 26 F 6 25-29 51:59.6 51:59.6
69 julie clark Tallahassee FL 1248 50 F 1 Top Fin 52:18.1 52:18.1
70 christopher dunsford Tallahassee FL 1230 36 M 8 35-39 52:21.2 52:21.2
71 Marisol Townsend Tallahassee FL 1134 34 F 5 30-34 52:54.5 52:54.5
72 beth culley Tallahassee FL 1243 47 F 1 45-49 53:02.6 53:02.6
73 Sarrah Carroll Tallahassee FL 1016 29 F 7 25-29 53:32.8 53:32.8
74 Laura Reina Tallahassee FL 1102 47 F 2 45-49 53:47.3 53:47.3
75 Karima Anderson Tallahassee FL 1004 25 F 8 25-29 53:51.2 53:51.2
76 Bryan Allen Tallahassee FL 1003 23 M 3 20-24 53:53.2 53:53.2
77 Matthew Ingram Tallahassee FL 1052 23 M 4 20-24 54:00.3 54:00.3
78 Jay Townsend Tallahassee FL 1187 44 M 11 40-44 54:10.5 54:10.5
79 karen jumonville Tallahassee FL 1221 40 F 1 40-44 54:10.9 54:10.9
80 Kelly Garland 1264 41 F 2 40-44 54:11.7 54:11.7
81 Danielle Doll Tallahassee FL 1026 37 F 2 35-39 54:13.3 54:13.3
82 Lori Westphall 1270 42 F 3 40-44 54:16.1 54:16.1
83 Sean Parker Tallahassee FL 1093 28 M 10 25-29 54:18.3 54:18.3
84 Natalie Perfetti 1251 25 F 9 25-29 54:21.7 54:21.7
85 Joe Vega Tallahassee FL 1138 58 M 4 55-59 54:23.3 54:23.3
86 Rob Dearduff Tallahassee FL 1024 46 M 10 45-49 54:26.5 54:26.5
87 Marien Dimacali Tallahassee FL 1025 50 F 1 50-54 54:28.1 54:28.1
88 Buddy Walker Tallahassee FL 1141 51 M 3 50-54 54:34.5 54:34.5
89 Alvin Smith Donalsonville GA 1117 52 M 4 50-54 54:37.1 54:37.1
90 Jason Dimitris Tallahassee FL 1191 41 M 12 40-44 54:49.8 54:49.8
91 Bill Starling Crawfordville FL 1121 24 M 5 20-24 55:00.3 55:00.3
92 Dale Bradley Tallahassee FL 1209 54 M 5 50-54 55:03.6 55:03.6
93 Jeane Louise Hakenewert Tallahassee FL 1045 35 F 3 35-39 55:17.1 55:17.1
94 Dan Walsh Wewahitchka FL 1142 48 M 11 45-49 55:26.1 55:26.1
95 Nicole Bastian Tallahassee FL 1199 30 F 6 30-34 55:29.8 55:29.8
96 Robert Wigen Tallahassee FL 1148 46 M 12 45-49 55:40.4 55:40.4
97 Laura Floyd Tallahassee FL 1032 28 F 10 25-29 55:45.9 55:45.9
98 Katie Newman Tallahassee FL 1089 26 F 11 25-29 55:59.1 55:59.1
99 Christopher Warfel Tallahassee FL 1143 26 M 11 25-29 55:59.3 55:59.3
100 Ace Haddock Tallahassee FL 1228 43 M 13 40-44 56:16.4 56:16.4
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Amanda Nedelec Tallahassee FL 1207 28 F 12 25-29 56:28.4 56:28.4
102 Laura York Tallahassee FL 1181 35 F 4 35-39 56:34.3 56:34.3
103 Fran Mclean Tallahassee FL 1079 54 F 2 50-54 56:39.9 56:39.9
104 david darst Tallahassee FL 1233 68 M 1 65-69 57:03.6 57:03.6
105 Monica Mccullion Tallahassee FL 1076 48 F 3 45-49 57:10.4 57:10.4
106 Michael Buchanan Tallahassee FL 1186 24 M 6 20-24 57:38.4 57:38.4
107 Shaun Hubbard Tallahassee FL 1051 27 M 12 25-29 57:48.8 57:48.8
108 Sarah Monbarren Tallahassee FL 1085 26 F 13 25-29 57:55.3 57:55.3
109 Kristen Bowers Tallahassee FL 1010 37 F 5 35-39 58:03.4 58:03.4
110 Toma Wilkerson Tallahassee FL 1174 42 F 4 40-44 58:07.2 58:07.2
111 Matt Ayres Tallahassee FL 1006 31 M 6 30-34 58:10.9 58:10.9
112 Carolyn Mills Tallahassee FL 1080 24 F 3 20-24 58:11.1 58:11.1
113 Karen Doster Tallahassee FL 1027 25 F 14 25-29 58:11.9 58:11.9
114 chris eichler Tallahassee FL 1234 44 M 14 40-44 58:12.3 58:12.3
115 Sonya Dudley Tallahassee FL 1197 43 F 5 40-44 58:17.4 58:17.4
116 Jo Ann Steele Tallahassee FL 1123 55 F 1 55-59 58:30.9 58:30.9
117 Mandy Durmaz Tallahassee FL 1195 23 F 4 20-24 58:41.2 58:41.2
118 beth alexander Tallahassee FL 1227 48 F 4 45-49 58:43.4 58:43.4
119 Mark Fuller Tallahassee FL 1034 47 M 13 45-49 58:48.1 58:48.1
120 Drew Harris Tallahassee FL 1046 35 M 9 35-39 59:14.1 59:14.1
121 Cory Vowles Tallahassee FL 1139 28 M 13 25-29 59:14.9 59:14.9
122 David Simison Tallahassee FL 1114 30 M 7 30-34 59:23.8 59:23.8
123 Kirsten Hawkins Tallahassee FL 1048 29 F 15 25-29 59:49.6 59:49.6
124 Scott Dillon 1258 36 M 10 35-39 59:49.6 59:49.6
125 Meredith Snowden Tallahassee FL 1118 44 F 6 40-44 59:51.6 59:51.6
126 robert mcneal Tallahassee FL 1235 50 M 6 50-54 59:53.5 59:53.5
127 Craig Clemmer Crawfordville FL 1018 32 M 8 30-34 1:00:14.8 1:00:14.8
128 Theresa Zerkle Tallahassee FL 1160 45 F 5 45-49 1:00:16.6 1:00:16.6
129 michael raybon Thomasville GA 1240 47 M 14 45-49 1:00:17.8 1:00:17.8
130 Julie Coiro Tallahassee FL 1185 28 F 16 25-29 1:00:18.6 1:00:18.6
131 Kathy Greene Tallahassee FL 1196 39 F 6 35-39 1:00:23.4 1:00:23.4
132 Riley Mcfadden Palm City FL 1077 19 F 1 15-19 1:00:29.3 1:00:29.3
133 Flo Moise Tallahassee FL 1194 33 F 7 30-34 1:00:29.7 1:00:29.7
134 Kathy Lindsay Tallahassee FL 1071 53 F 3 50-54 1:00:29.9 1:00:29.9
135 Maria Matheu Tallahassee FL 1073 33 F 8 30-34 1:00:36.4 1:00:36.4
136 Jonathan Leirer Tallahassee FL 1069 26 M 14 25-29 1:01:02.5 1:01:02.5
137 Susan Kelly Tallahassee FL 1173 60 F 1 60-64 1:01:20.8 1:01:20.8
138 Diana Caldwell 1263 55 F 2 55-59 1:01:25.9 1:01:25.9
139 Carlos Zapata Tallahassee FL 1158 66 M 2 65-69 1:01:27.9 1:01:27.9
140 Michael Valverde Orlando FL 1137 29 M 15 25-29 1:01:55.6 1:01:55.6
141 jeff phillips Tallahassee FL 1231 30 M 9 30-34 1:01:56.4 1:01:56.4
142 Adrea Truckenmiller Tallahassee FL 1135 29 F 17 25-29 1:02:10.9 1:02:10.9
143 Sean Selvig Tallahassee FL 1109 27 M 16 25-29 1:02:22.5 1:02:22.5
144 Trey Tillander Tallahassee FL 1170 41 M 15 40-44 1:02:30.7 1:02:30.7
145 Julia Sura Tallahassee FL 1126 40 F 7 40-44 1:02:37.9 1:02:37.9
146 Dianne Dearduff Tallahassee FL 1023 53 F 4 50-54 1:02:48.3 1:02:48.3
147 Christopher Reece Tallahassee FL 1101 33 M 10 30-34 1:02:51.9 1:02:51.9
148 Alex Stowers Tallahassee FL 1180 17 M 3 15-19 1:02:54.6 1:02:54.6
149 Lacey Booth Tallahassee FL 1009 21 F 5 20-24 1:03:00.3 1:03:00.3
150 Lynn Marnie 1271 51 F 5 50-54 1:03:13.8 1:03:13.8
151 Jan Auger 1269 48 F 6 45-49 1:03:14.2 1:03:14.2
152 Melvin Mcclurkin Quincy FL 1075 45 M 15 45-49 1:03:31.6 1:03:31.6
153 linda mcneal Tallahassee FL 1236 48 F 7 45-49 1:03:42.4 1:03:42.4
154 Karen Godbey Tallahassee FL 1037 56 F 3 55-59 1:03:44.5 1:03:44.5
155 Devin McLaughlin 1252 23 M 7 20-24 1:03:51.1 1:03:51.1
156 Brad Monbarren Tallahassee FL 1084 26 M 17 25-29 1:04:07.8 1:04:07.8
157 Jessica Yarbrough Crawfordville FL 1155 23 F 6 20-24 1:04:12.3 1:04:12.3
158 Bob Lotane 1260 53 M 7 50-54 1:04:18.6 1:04:18.6
159 Kristen Barrett 1267 23 F 7 20-24 1:04:33.2 1:04:33.2
160 Peg Griffin Tallahassee FL 1042 56 F 4 55-59 1:04:38.1 1:04:38.1
161 wynette power Tallahassee FL 1241 67 F 1 65-69 1:04:48.7 1:04:48.7
162 Hannah Carroll Tallahassee FL 1015 21 F 8 20-24 1:04:55.8 1:04:55.8
163 Glynnis Bugna Tallahassee FL 1013 43 F 8 40-44 1:05:06.7 1:05:06.7
164 robin safley Tallahassee FL 1239 48 F 8 45-49 1:05:11.8 1:05:11.8
165 Sara Hart Tallahassee FL 1265 30 F 9 30-34 1:05:15.1 1:05:15.1
166 Joy Lucey 1254 23 F 9 20-24 1:05:16.6 1:05:16.6
167 Sean Pushor Tallahassee FL 1099 38 M 11 35-39 1:05:27.3 1:05:27.3
168 Scott Ortolano Tallahassee FL 1090 28 M 18 25-29 1:05:27.9 1:05:27.9
169 Susan Lamb Tallahassee FL 1182 54 F 6 50-54 1:05:36.1 1:05:36.1
170 Meredith Gaynor Crawfordville FL 1036 33 F 10 30-34 1:05:54.1 1:05:54.1
171 Bill Davis Tallahassee FL 1208 60 M 2 60-64 1:06:04.1 1:06:04.1
172 Eric Swanson Crawfordville FL 1128 36 M 12 35-39 1:06:17.4 1:06:17.4
173 aidy torres Crawfordville FL 1220 50 F 7 50-54 1:06:18.4 1:06:18.4
174 Karen Koch Tallahassee FL 1064 65 F 2 65-69 1:06:20.6 1:06:20.6
175 Patty Lang 1256 45 F 9 45-49 1:06:52.9 1:06:52.9
176 leslie spencer Tallahassee FL 1268 47 F 10 45-49 1:07:06.9 1:07:06.9
177 bill colona Crawfordville FL 1238 53 M 8 50-54 1:07:07.5 1:07:07.5
178 Charles Edwards Tallahassee FL 1028 58 M 5 55-59 1:07:17.9 1:07:17.9
179 Holly Spires Tallahassee FL 1119 31 F 11 30-34 1:07:35.3 1:07:35.3
180 Jamie Ito Tallahassee FL 1053 32 F 12 30-34 1:07:37.0 1:07:37.0
181 Alissa Slade 1259 34 F 13 30-34 1:08:37.6 1:08:37.6
182 Juliana Gay Tallahassee FL 1035 28 F 18 25-29 1:08:47.4 1:08:47.4
183 Julio Serrant Havana FL 1110 58 M 6 55-59 1:09:04.9 1:09:04.9
184 shanin spears-frost Tallahassee FL 1222 40 F 9 40-44 1:09:05.9 1:09:05.9
185 Kera Twomey-shetley Tallahassee FL 1136 27 M 19 25-29 1:09:16.1 1:09:16.1
186 Rob Stephens Tallahassee FL 1211 25 M 20 25-29 1:09:30.1 1:09:30.1
187 Michael Lamiano Tallahassee FL 1067 38 M 13 35-39 1:11:19.3 1:11:19.3
188 Sunita Lamiano Tallahassee FL 1068 36 F 7 35-39 1:11:19.5 1:11:19.5
189 Melissa Zapata Tallahassee FL 1159 32 F 14 30-34 1:11:36.2 1:11:36.2
190 Cheryl Jones Tallahassee FL 1056 47 F 11 45-49 1:11:37.6 1:11:37.6
191 Alexis Franz Tallahassee FL 1033 23 F 10 20-24 1:11:39.8 1:11:39.8
192 Kelly Green Tallahassee FL 1040 42 F 10 40-44 1:11:41.8 1:11:41.8
193 Ami Wheeler Tallahassee FL 1144 38 F 8 35-39 1:11:41.8 1:11:41.8
194 Leanne Groom Tallahassee FL 1043 32 F 15 30-34 1:11:49.1 1:11:49.1
195 suzanne sinke Tallahassee FL 1216 52 F 8 50-54 1:12:34.1 1:12:34.1
196 vicky verano Tallahassee FL 1224 48 F 12 45-49 1:12:37.8 1:12:37.8
197 Kim Kupfer Tallahassee FL 1210 50 F 9 50-54 1:12:53.5 1:12:53.5
198 John Tan Tallahassee FL 1129 38 M 14 35-39 1:13:04.4 1:13:04.4
199 Angie Avery Tallahassee FL 1200 40 F 11 40-44 1:13:35.7 1:13:35.7
200 Sean Flanagan Tallahassee FL 1031 44 M 16 40-44 1:13:51.4 1:13:51.4
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Meagan Lloyd Tallahassee FL 1072 25 F 19 25-29 1:14:22.2 1:14:22.2
202 Jennifer Sullivan Tallahassee FL 1125 25 F 20 25-29 1:14:30.1 1:14:30.1
203 Ryan Gorham Tallahassee FL 1038 23 M 8 20-24 1:14:32.9 1:14:32.9
204 Martha Brushwood Tallahassee FL 1012 47 F 13 45-49 1:14:57.6 1:14:57.6
205 Dolores Alcorn Tallahassee FL 1171 56 F 5 55-59 1:15:02.7 1:15:02.7
206 leslie anderson Tallahassee FL 1225 49 F 14 45-49 1:15:06.5 1:15:06.5
207 Robert Remes Tallahassee FL 1103 37 M 15 35-39 1:15:09.8 1:15:09.8
208 Jeff Keaster Tallahassee FL 1059 26 M 21 25-29 1:15:18.5 1:15:18.5
209 Dee Kring Tallahassee FL 1065 42 M 17 40-44 1:15:27.4 1:15:27.4
210 Meaghan Bourgeois Tallahassee FL 1198 21 F 11 20-24 1:15:52.2 1:15:52.2
211 Tara Leigh Whitney Tallahassee FL 1146 30 F 16 30-34 1:16:07.4 1:16:07.4
212 Theresa Darius- Jewett Tallahassee FL 1214 34 F 17 30-34 1:17:13.1 1:17:13.1
213 scott tann Tallahassee FL 1219 24 M 9 20-24 1:17:57.1 1:17:57.1
214 kathryn kirkpatrick Bainbridge GA 1245 18 F 2 15-19 1:18:00.4 1:18:00.4
215 Michael Brindisi Tallahassee FL 1177 32 M 11 30-34 1:18:05.9 1:18:05.9
216 Daniel Keller Tallahassee FL 1061 14 M 1 10-14 1:18:09.6 1:18:09.6
217 Christina Arzillo Tallahassee FL 1005 26 F 21 25-29 1:18:16.1 1:18:16.1
218 Linda Levins Tallahassee FL 1193 59 F 6 55-59 1:18:17.6 1:18:17.6
219 Nicole Brindisi Tallahassee FL 1176 31 F 18 30-34 1:18:19.6 1:18:19.6
220 Jennifer Radcliff Tallahassee FL 1100 24 F 12 20-24 1:18:24.2 1:18:24.2
221 Paul Myers Tallahassee FL 1087 28 M 22 25-29 1:18:51.9 1:18:51.9
222 Tom Parker Tallahassee FL 1094 29 M 23 25-29 1:18:52.1 1:18:52.1
223 Wallace Randell 1257 58 M 7 55-59 1:19:20.1 1:19:20.1
224 Jane Shugart Orlando FL 1111 54 F 10 50-54 1:19:29.8 1:19:29.8
225 Kathryn Shugart Tallahassee FL 1112 26 F 22 25-29 1:19:30.1 1:19:30.1
226 Camilo Ordonez Tallahassee FL 1213 33 M 12 30-34 1:20:00.4 1:20:00.4
227 Misty Carter Tallahassee FL 1212 33 F 19 30-34 1:20:00.4 1:20:00.4
228 Chuck Davis Tallahassee FL 1021 51 M 9 50-54 1:20:00.6 1:20:00.6
229 Jana Davis Tallahassee FL 1022 42 F 12 40-44 1:20:02.4 1:20:02.4
230 Caroline Capper Tallahassee FL 1014 27 F 23 25-29 1:20:02.6 1:20:02.6
231 Susan Tobin Tallahassee FL 1190 55 F 7 55-59 1:21:32.5 1:21:32.5
232 Darlene Mills Crawfordville FL 1081 47 F 15 45-49 1:21:49.3 1:21:49.3
233 Lavana Harvey Tallahassee FL 1047 32 F 20 30-34 1:21:53.1 1:21:53.1
234 Tracy Taylor Tallahassee FL 1130 31 F 21 30-34 1:22:53.9 1:22:53.9
235 Phyllis Wright Bristol FL 1153 34 F 22 30-34 1:23:07.9 1:23:07.9
236 Jimmy Wright Bristol FL 1152 36 M 16 35-39 1:23:08.4 1:23:08.4
237 Christina Munro Tallahassee FL 1086 28 F 24 25-29 1:25:01.8 1:25:01.8
238 Tamara Blyden Tallahassee FL 1175 38 F 9 35-39 1:26:00.9 1:26:00.9
239 Elizabeth Kamerick Havana FL 1057 35 F 10 35-39 1:26:22.6 1:26:22.6
240 peyton jordan Bainbridge GA 1246 38 F 11 35-39 1:28:42.1 1:28:42.1
241 Stee Keller Tallahassee FL 1062 59 M 8 55-59 1:30:34.2 1:30:34.2
242 Nicole Lilly Tallahassee FL 1070 37 F 12 35-39 1:36:36.6 1:36:36.6
243 Bob Keller Tallahassee FL 1060 78 M 1 75-79 1:39:56.6 1:39:56.6
244 donna erlich Tallahassee FL 1244 0 F 1 0- 0 1:43:13.8 1:43:13.8
245 Mara Sammons Sarasota FL 1166 32 F 23 30-34 1:49:44.4 1:49:44.4
246 Brandi Friday Tallahassee FL 1165 28 F 25 25-29 1:49:44.7 1:49:44.7