Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

Tails & Trails 10K Age Group Results

5K Age Group | 5K Overall | 10K Age Group | 10K Overall

May 05, 2012

Results By DRC Sports


Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99


10K

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Micah Adriani Tallahassee FL 1001 34 10 41:37.8 41:37.8
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nancy Stedman Tallahassee FL 1122 50 52 49:34.8 49:34.8
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 julie clark Tallahassee FL 1248 50 69 52:18.1 52:18.1
Top

Unknown Age

Place Name City Bib No Age Overall Chip Time Gun Time
1 donna erlich Tallahassee FL 1244 0 244 1:43:13.8 1:43:13.8
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Riley Mcfadden Palm City FL 1077 19 132 1:00:29.3 1:00:29.3
2 kathryn kirkpatrick Bainbridge GA 1245 18 214 1:18:00.4 1:18:00.4
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michelle Tigue Tallahassee FL 1132 23 50 49:20.7 49:20.7
2 Lindsey Scott Tallahassee FL 1108 24 61 50:54.1 50:54.1
3 Carolyn Mills Tallahassee FL 1080 24 112 58:11.1 58:11.1
4 Mandy Durmaz Tallahassee FL 1195 23 117 58:41.2 58:41.2
5 Lacey Booth Tallahassee FL 1009 21 149 1:03:00.3 1:03:00.3
6 Jessica Yarbrough Crawfordville FL 1155 23 157 1:04:12.3 1:04:12.3
7 Kristen Barrett 1267 23 159 1:04:33.2 1:04:33.2
8 Hannah Carroll Tallahassee FL 1015 21 162 1:04:55.8 1:04:55.8
9 Joy Lucey 1254 23 166 1:05:16.6 1:05:16.6
10 Alexis Franz Tallahassee FL 1033 23 191 1:11:39.8 1:11:39.8
11 Meaghan Bourgeois Tallahassee FL 1198 21 210 1:15:52.2 1:15:52.2
12 Jennifer Radcliff Tallahassee FL 1100 24 220 1:18:24.2 1:18:24.2
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kirsti Satterstrom Tallahassee FL 1106 27 39 48:11.1 48:11.1
2 Lilly Rockwell Tallahassee FL 1105 28 47 49:09.7 49:09.7
3 Jessica Parker Tallahassee FL 1092 29 49 49:20.4 49:20.4
4 Megan Mays Tallahassee FL 1074 28 53 50:01.5 50:01.5
5 Jill Haglund Tallahassee FL 1162 26 64 51:24.8 51:24.8
6 Kelsey Kilinski St. Marks FL 1063 26 68 51:59.6 51:59.6
7 Sarrah Carroll Tallahassee FL 1016 29 73 53:32.8 53:32.8
8 Karima Anderson Tallahassee FL 1004 25 75 53:51.2 53:51.2
9 Natalie Perfetti 1251 25 84 54:21.7 54:21.7
10 Laura Floyd Tallahassee FL 1032 28 97 55:45.9 55:45.9
11 Katie Newman Tallahassee FL 1089 26 98 55:59.1 55:59.1
12 Amanda Nedelec Tallahassee FL 1207 28 101 56:28.4 56:28.4
13 Sarah Monbarren Tallahassee FL 1085 26 108 57:55.3 57:55.3
14 Karen Doster Tallahassee FL 1027 25 113 58:11.9 58:11.9
15 Kirsten Hawkins Tallahassee FL 1048 29 123 59:49.6 59:49.6
16 Julie Coiro Tallahassee FL 1185 28 130 1:00:18.6 1:00:18.6
17 Adrea Truckenmiller Tallahassee FL 1135 29 142 1:02:10.9 1:02:10.9
18 Juliana Gay Tallahassee FL 1035 28 182 1:08:47.4 1:08:47.4
19 Meagan Lloyd Tallahassee FL 1072 25 201 1:14:22.2 1:14:22.2
20 Jennifer Sullivan Tallahassee FL 1125 25 202 1:14:30.1 1:14:30.1
21 Christina Arzillo Tallahassee FL 1005 26 217 1:18:16.1 1:18:16.1
22 Kathryn Shugart Tallahassee FL 1112 26 225 1:19:30.1 1:19:30.1
23 Caroline Capper Tallahassee FL 1014 27 230 1:20:02.6 1:20:02.6
24 Christina Munro Tallahassee FL 1086 28 237 1:25:01.8 1:25:01.8
25 Brandi Friday Tallahassee FL 1165 28 246 1:49:44.7 1:49:44.7
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Shelley Yaun Monticello FL 1157 34 42 48:54.3 48:54.3
2 Melissa Hooke Crawfordville FL 1049 33 46 49:09.6 49:09.6
3 Lindsey Katherine Hattiesburg MS 1058 31 62 50:57.7 50:57.7
4 Jennifer Bacile Tallahassee FL 1007 33 66 51:44.5 51:44.5
5 Marisol Townsend Tallahassee FL 1134 34 71 52:54.5 52:54.5
6 Nicole Bastian Tallahassee FL 1199 30 95 55:29.8 55:29.8
7 Flo Moise Tallahassee FL 1194 33 133 1:00:29.7 1:00:29.7
8 Maria Matheu Tallahassee FL 1073 33 135 1:00:36.4 1:00:36.4
9 Sara Hart Tallahassee FL 1265 30 165 1:05:15.1 1:05:15.1
10 Meredith Gaynor Crawfordville FL 1036 33 170 1:05:54.1 1:05:54.1
11 Holly Spires Tallahassee FL 1119 31 179 1:07:35.3 1:07:35.3
12 Jamie Ito Tallahassee FL 1053 32 180 1:07:37.0 1:07:37.0
13 Alissa Slade 1259 34 181 1:08:37.6 1:08:37.6
14 Melissa Zapata Tallahassee FL 1159 32 189 1:11:36.2 1:11:36.2
15 Leanne Groom Tallahassee FL 1043 32 194 1:11:49.1 1:11:49.1
16 Tara Leigh Whitney Tallahassee FL 1146 30 211 1:16:07.4 1:16:07.4
17 Theresa Darius- Jewett Tallahassee FL 1214 34 212 1:17:13.1 1:17:13.1
18 Nicole Brindisi Tallahassee FL 1176 31 219 1:18:19.6 1:18:19.6
19 Misty Carter Tallahassee FL 1212 33 227 1:20:00.4 1:20:00.4
20 Lavana Harvey Tallahassee FL 1047 32 233 1:21:53.1 1:21:53.1
21 Tracy Taylor Tallahassee FL 1130 31 234 1:22:53.9 1:22:53.9
22 Phyllis Wright Bristol FL 1153 34 235 1:23:07.9 1:23:07.9
23 Mara Sammons Sarasota FL 1166 32 245 1:49:44.4 1:49:44.4
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Angela Wable Tallahassee FL 1140 38 31 46:25.7 46:25.7
2 Danielle Doll Tallahassee FL 1026 37 81 54:13.3 54:13.3
3 Jeane Louise Hakenewert Tallahassee FL 1045 35 93 55:17.1 55:17.1
4 Laura York Tallahassee FL 1181 35 102 56:34.3 56:34.3
5 Kristen Bowers Tallahassee FL 1010 37 109 58:03.4 58:03.4
6 Kathy Greene Tallahassee FL 1196 39 131 1:00:23.4 1:00:23.4
7 Sunita Lamiano Tallahassee FL 1068 36 188 1:11:19.5 1:11:19.5
8 Ami Wheeler Tallahassee FL 1144 38 193 1:11:41.8 1:11:41.8
9 Tamara Blyden Tallahassee FL 1175 38 238 1:26:00.9 1:26:00.9
10 Elizabeth Kamerick Havana FL 1057 35 239 1:26:22.6 1:26:22.6
11 peyton jordan Bainbridge GA 1246 38 240 1:28:42.1 1:28:42.1
12 Nicole Lilly Tallahassee FL 1070 37 242 1:36:36.6 1:36:36.6
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 karen jumonville Tallahassee FL 1221 40 79 54:10.9 54:10.9
2 Kelly Garland 1264 41 80 54:11.7 54:11.7
3 Lori Westphall 1270 42 82 54:16.1 54:16.1
4 Toma Wilkerson Tallahassee FL 1174 42 110 58:07.2 58:07.2
5 Sonya Dudley Tallahassee FL 1197 43 115 58:17.4 58:17.4
6 Meredith Snowden Tallahassee FL 1118 44 125 59:51.6 59:51.6
7 Julia Sura Tallahassee FL 1126 40 145 1:02:37.9 1:02:37.9
8 Glynnis Bugna Tallahassee FL 1013 43 163 1:05:06.7 1:05:06.7
9 shanin spears-frost Tallahassee FL 1222 40 184 1:09:05.9 1:09:05.9
10 Kelly Green Tallahassee FL 1040 42 192 1:11:41.8 1:11:41.8
11 Angie Avery Tallahassee FL 1200 40 199 1:13:35.7 1:13:35.7
12 Jana Davis Tallahassee FL 1022 42 229 1:20:02.4 1:20:02.4
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 beth culley Tallahassee FL 1243 47 72 53:02.6 53:02.6
2 Laura Reina Tallahassee FL 1102 47 74 53:47.3 53:47.3
3 Monica Mccullion Tallahassee FL 1076 48 105 57:10.4 57:10.4
4 beth alexander Tallahassee FL 1227 48 118 58:43.4 58:43.4
5 Theresa Zerkle Tallahassee FL 1160 45 128 1:00:16.6 1:00:16.6
6 Jan Auger 1269 48 151 1:03:14.2 1:03:14.2
7 linda mcneal Tallahassee FL 1236 48 153 1:03:42.4 1:03:42.4
8 robin safley Tallahassee FL 1239 48 164 1:05:11.8 1:05:11.8
9 Patty Lang 1256 45 175 1:06:52.9 1:06:52.9
10 leslie spencer Tallahassee FL 1268 47 176 1:07:06.9 1:07:06.9
11 Cheryl Jones Tallahassee FL 1056 47 190 1:11:37.6 1:11:37.6
12 vicky verano Tallahassee FL 1224 48 196 1:12:37.8 1:12:37.8
13 Martha Brushwood Tallahassee FL 1012 47 204 1:14:57.6 1:14:57.6
14 leslie anderson Tallahassee FL 1225 49 206 1:15:06.5 1:15:06.5
15 Darlene Mills Crawfordville FL 1081 47 232 1:21:49.3 1:21:49.3
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marien Dimacali Tallahassee FL 1025 50 87 54:28.1 54:28.1
2 Fran Mclean Tallahassee FL 1079 54 103 56:39.9 56:39.9
3 Kathy Lindsay Tallahassee FL 1071 53 134 1:00:29.9 1:00:29.9
4 Dianne Dearduff Tallahassee FL 1023 53 146 1:02:48.3 1:02:48.3
5 Lynn Marnie 1271 51 150 1:03:13.8 1:03:13.8
6 Susan Lamb Tallahassee FL 1182 54 169 1:05:36.1 1:05:36.1
7 aidy torres Crawfordville FL 1220 50 173 1:06:18.4 1:06:18.4
8 suzanne sinke Tallahassee FL 1216 52 195 1:12:34.1 1:12:34.1
9 Kim Kupfer Tallahassee FL 1210 50 197 1:12:53.5 1:12:53.5
10 Jane Shugart Orlando FL 1111 54 224 1:19:29.8 1:19:29.8
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jo Ann Steele Tallahassee FL 1123 55 116 58:30.9 58:30.9
2 Diana Caldwell 1263 55 138 1:01:25.9 1:01:25.9
3 Karen Godbey Tallahassee FL 1037 56 154 1:03:44.5 1:03:44.5
4 Peg Griffin Tallahassee FL 1042 56 160 1:04:38.1 1:04:38.1
5 Dolores Alcorn Tallahassee FL 1171 56 205 1:15:02.7 1:15:02.7
6 Linda Levins Tallahassee FL 1193 59 218 1:18:17.6 1:18:17.6
7 Susan Tobin Tallahassee FL 1190 55 231 1:21:32.5 1:21:32.5
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Susan Kelly Tallahassee FL 1173 60 137 1:01:20.8 1:01:20.8
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 wynette power Tallahassee FL 1241 67 161 1:04:48.7 1:04:48.7
2 Karen Koch Tallahassee FL 1064 65 174 1:06:20.6 1:06:20.6
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stanley Linton 1261 18 1 34:51.4 34:51.4
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Peymann Tallahassee FL 1097 49 6 41:13.5 41:13.5
Top

Male Grand Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alex Steverson Tallahassee FL 1124 51 13 42:55.8 42:55.8
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Daniel Keller Tallahassee FL 1061 14 216 1:18:09.6 1:18:09.6
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Hunter Scott Tallahassee FL 1168 15 4 38:16.9 38:16.9
2 Jaryd Walton Tallahassee FL 1184 16 24 44:53.6 44:53.6
3 Alex Stowers Tallahassee FL 1180 17 148 1:02:54.6 1:02:54.6
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Roger Schmidt Tallahassee FL 1163 20 3 38:14.5 38:14.5
2 Wayne Durrett 1253 23 60 50:42.8 50:42.8
3 Bryan Allen Tallahassee FL 1003 23 76 53:53.2 53:53.2
4 Matthew Ingram Tallahassee FL 1052 23 77 54:00.3 54:00.3
5 Bill Starling Crawfordville FL 1121 24 91 55:00.3 55:00.3
6 Michael Buchanan Tallahassee FL 1186 24 106 57:38.4 57:38.4
7 Devin McLaughlin 1252 23 155 1:03:51.1 1:03:51.1
8 Ryan Gorham Tallahassee FL 1038 23 203 1:14:32.9 1:14:32.9
9 scott tann Tallahassee FL 1219 24 213 1:17:57.1 1:17:57.1
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eric Godin Tallahassee FL 1215 28 5 40:30.8 40:30.8
2 Dustin Rhodes Tallahassee FL 1104 28 12 42:37.8 42:37.8
3 william mrazek Tallahassee FL 1229 27 20 44:01.8 44:01.8
4 Ryan White Tallahassee FL 1145 26 23 44:36.8 44:36.8
5 Scott Clifford Tallahassee FL 1019 27 28 45:32.7 45:32.7
6 Josh Kuch Tallahassee FL 1179 27 34 47:26.8 47:26.8
7 Michael Oates 1250 26 45 49:03.7 49:03.7
8 Justin Thames Tallahassee FL 1131 29 55 50:04.3 50:04.3
9 Chad Brady Tallahassee FL 1011 25 65 51:36.8 51:36.8
10 Sean Parker Tallahassee FL 1093 28 83 54:18.3 54:18.3
11 Christopher Warfel Tallahassee FL 1143 26 99 55:59.3 55:59.3
12 Shaun Hubbard Tallahassee FL 1051 27 107 57:48.8 57:48.8
13 Cory Vowles Tallahassee FL 1139 28 121 59:14.9 59:14.9
14 Jonathan Leirer Tallahassee FL 1069 26 136 1:01:02.5 1:01:02.5
15 Michael Valverde Orlando FL 1137 29 140 1:01:55.6 1:01:55.6
16 Sean Selvig Tallahassee FL 1109 27 143 1:02:22.5 1:02:22.5
17 Brad Monbarren Tallahassee FL 1084 26 156 1:04:07.8 1:04:07.8
18 Scott Ortolano Tallahassee FL 1090 28 168 1:05:27.9 1:05:27.9
19 Kera Twomey-shetley Tallahassee FL 1136 27 185 1:09:16.1 1:09:16.1
20 Rob Stephens Tallahassee FL 1211 25 186 1:09:30.1 1:09:30.1
21 Jeff Keaster Tallahassee FL 1059 26 208 1:15:18.5 1:15:18.5
22 Paul Myers Tallahassee FL 1087 28 221 1:18:51.9 1:18:51.9
23 Tom Parker Tallahassee FL 1094 29 222 1:18:52.1 1:18:52.1
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Vince Molosky 1255 32 2 36:01.3 36:01.3
2 Paul Guyas Tallahassee FL 1189 34 11 42:35.8 42:35.8
3 keith gates Tallahassee FL 1223 30 14 42:58.3 42:58.3
4 Erik Wickstrum Tallahassee FL 1147 34 25 45:07.6 45:07.6
5 Christian Summers Tallahassee FL 1161 30 37 47:32.3 47:32.3
6 Matt Ayres Tallahassee FL 1006 31 111 58:10.9 58:10.9
7 David Simison Tallahassee FL 1114 30 122 59:23.8 59:23.8
8 Craig Clemmer Crawfordville FL 1018 32 127 1:00:14.8 1:00:14.8
9 jeff phillips Tallahassee FL 1231 30 141 1:01:56.4 1:01:56.4
10 Christopher Reece Tallahassee FL 1101 33 147 1:02:51.9 1:02:51.9
11 Michael Brindisi Tallahassee FL 1177 32 215 1:18:05.9 1:18:05.9
12 Camilo Ordonez Tallahassee FL 1213 33 226 1:20:00.4 1:20:00.4
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brian Molen Tallahassee FL 1083 36 7 41:14.1 41:14.1
2 Jason Wright Tallahassee FL 1151 39 22 44:28.8 44:28.8
3 Abe Middleton 1266 35 29 46:08.2 46:08.2
4 David Graf Tallahassee FL 1039 36 36 47:29.1 47:29.1
5 Gary Johnston Tallahassee FL 1055 37 43 48:54.6 48:54.6
6 Mike Yaun Monticello FL 1156 38 51 49:30.8 49:30.8
7 adam kent Tallahassee FL 1232 36 57 50:08.3 50:08.3
8 christopher dunsford Tallahassee FL 1230 36 70 52:21.2 52:21.2
9 Drew Harris Tallahassee FL 1046 35 120 59:14.1 59:14.1
10 Scott Dillon 1258 36 124 59:49.6 59:49.6
11 Sean Pushor Tallahassee FL 1099 38 167 1:05:27.3 1:05:27.3
12 Eric Swanson Crawfordville FL 1128 36 172 1:06:17.4 1:06:17.4
13 Michael Lamiano Tallahassee FL 1067 38 187 1:11:19.3 1:11:19.3
14 John Tan Tallahassee FL 1129 38 198 1:13:04.4 1:13:04.4
15 Robert Remes Tallahassee FL 1103 37 207 1:15:09.8 1:15:09.8
16 Jimmy Wright Bristol FL 1152 36 236 1:23:08.4 1:23:08.4
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 brian corbin Tallahassee FL 1217 44 8 41:32.8 41:32.8
2 bing xu Tallahassee FL 1247 44 9 41:36.3 41:36.3
3 Joel Piotrowski Tallahassee FL 1098 42 15 42:59.8 42:59.8
4 Paul Pagano Tallahassee FL 1091 42 16 43:15.3 43:15.3
5 Jimbo Smart Tallahassee FL 1116 42 33 46:53.9 46:53.9
6 Philip Sura Tallahassee FL 1127 42 35 47:28.5 47:28.5
7 brad burns Tallahassee FL 1242 44 40 48:40.8 48:40.8
8 todd mcgowan Tallahassee FL 1218 40 54 50:03.7 50:03.7
9 Adam Townsend Tallahassee FL 1133 42 56 50:07.1 50:07.1
10 Craig Filar Tallahassee FL 1030 41 58 50:11.8 50:11.8
11 Jay Townsend Tallahassee FL 1187 44 78 54:10.5 54:10.5
12 Jason Dimitris Tallahassee FL 1191 41 90 54:49.8 54:49.8
13 Ace Haddock Tallahassee FL 1228 43 100 56:16.4 56:16.4
14 chris eichler Tallahassee FL 1234 44 114 58:12.3 58:12.3
15 Trey Tillander Tallahassee FL 1170 41 144 1:02:30.7 1:02:30.7
16 Sean Flanagan Tallahassee FL 1031 44 200 1:13:51.4 1:13:51.4
17 Dee Kring Tallahassee FL 1065 42 209 1:15:27.4 1:15:27.4
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Geb Kiros 1262 45 17 43:17.5 43:17.5
2 David Knauf Tallahassee FL 1188 48 18 43:26.7 43:26.7
3 Mike La Bossiere Tallahassee FL 1066 46 19 43:36.6 43:36.6
4 tj devileger Tallahassee FL 1237 49 21 44:13.1 44:13.1
5 Eric S. Scott Tallahassee FL 1169 47 26 45:20.9 45:20.9
6 Tim Wingate Tallahassee FL 1150 48 44 48:58.5 48:58.5
7 Bobby York Tallahassee FL 1167 47 48 49:11.1 49:11.1
8 William Jackson Tallahassee FL 1054 48 59 50:41.5 50:41.5
9 Richard Pulido Crawfordville FL 1178 48 67 51:54.8 51:54.8
10 Rob Dearduff Tallahassee FL 1024 46 86 54:26.5 54:26.5
11 Dan Walsh Wewahitchka FL 1142 48 94 55:26.1 55:26.1
12 Robert Wigen Tallahassee FL 1148 46 96 55:40.4 55:40.4
13 Mark Fuller Tallahassee FL 1034 47 119 58:48.1 58:48.1
14 michael raybon Thomasville GA 1240 47 129 1:00:17.8 1:00:17.8
15 Melvin Mcclurkin Quincy FL 1075 45 152 1:03:31.6 1:03:31.6
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jay Silvanima Tallahassee FL 1113 52 27 45:22.8 45:22.8
2 myron herring Tallahassee FL 1249 53 63 51:08.3 51:08.3
3 Buddy Walker Tallahassee FL 1141 51 88 54:34.5 54:34.5
4 Alvin Smith Donalsonville GA 1117 52 89 54:37.1 54:37.1
5 Dale Bradley Tallahassee FL 1209 54 92 55:03.6 55:03.6
6 robert mcneal Tallahassee FL 1235 50 126 59:53.5 59:53.5
7 Bob Lotane 1260 53 158 1:04:18.6 1:04:18.6
8 bill colona Crawfordville FL 1238 53 177 1:07:07.5 1:07:07.5
9 Chuck Davis Tallahassee FL 1021 51 228 1:20:00.6 1:20:00.6
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 david yon Tallahassee FL 1226 56 32 46:42.4 46:42.4
2 Cliff Buell Tallahassee FL 1183 58 38 47:40.6 47:40.6
3 Buddy Levins Tallahassee FL 1192 58 41 48:48.7 48:48.7
4 Joe Vega Tallahassee FL 1138 58 85 54:23.3 54:23.3
5 Charles Edwards Tallahassee FL 1028 58 178 1:07:17.9 1:07:17.9
6 Julio Serrant Havana FL 1110 58 183 1:09:04.9 1:09:04.9
7 Wallace Randell 1257 58 223 1:19:20.1 1:19:20.1
8 Stee Keller Tallahassee FL 1062 59 241 1:30:34.2 1:30:34.2
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gary Griffin Tallahassee FL 1041 62 30 46:12.1 46:12.1
2 Bill Davis Tallahassee FL 1208 60 171 1:06:04.1 1:06:04.1
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 david darst Tallahassee FL 1233 68 104 57:03.6 57:03.6
2 Carlos Zapata Tallahassee FL 1158 66 139 1:01:27.9 1:01:27.9
Top

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bob Keller Tallahassee FL 1060 78 243 1:39:56.6 1:39:56.6