Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

Guns N Hoses 5K Overall Results

Click to see Age Group Results


                         

                      |Age   Place |    Place|

Place   Time    Pace  |Group Group | Sex  Sex| Bib#   Name                                City State

  1    16:29.5   5:19  OVRALL   1     M    1  1206  Graig Sinbine                        Jax Beach, HOSE        

  2    18:32.3   5:59  35-39    1     M    2   819  Paul McRae                           Jax                    

  3    19:25.7   6:16  10-14    1     M    3  1795  Trent Liberty                        Jacksonville, GUN      

  4    19:33.5   6:18  30-34    1     M    4  1780  Chad Jewels                          Atlantic Beach, HOSE   

  5    19:35.2   6:19  35-39    2     M    5  1814  Paul Medina                          Jacksonville, HOSE     

  6    19:43.6   6:22  35-39    3     M    6  1867  Gerrit Van Den Bos                   Jacksonville, HOSE     

  7    20:01.6   6:27  15-19    1     M    7  1881  Cole Whitehead                       Starke, GUN            

  8    20:57.9   6:45  Master   1     M    8  1173  John Donnelly                        Jacksonville, GUN      

  9    21:02.4   6:47  30-34    2     M    9   996  David Ferricane                      Jax, GUN               

 10    21:07.4   6:49  25-29    1     M   10  1870  Daniel Veres                         Jacksonville, GUN      

 11    21:07.5   6:49  OVRALL   1     F    1  1709  Stephanie Hammett                    St Augustine, HOSE     

 12    21:20.6   6:53  55-59    1     M   11  1149  John Chismar                         Jacksonville, GUN      

 13    21:23.6   6:54  45-49    1     M   12   998  Juan Echagaray                       Jax, GUN               

 14    21:26.2   6:55  30-34    3     M   13  1886  Adam Wilson                          Jacksonville, HOSE     

 15    21:28.2   6:55  30-34    4     M   14  1848  Brad Showalter                       Jacksonville, GUN      

 16    21:55.9   7:04  25-29    2     M   15  1895  James Lee                            Jax, HOSE              

 17    22:04.5   7:07  25-29    3     M   16  1857  Zachary Stitz                        Jacksonville, GUN      

 18    22:13.2   7:10  Master   1     F    2  1835  Marialee Richburg                    Saint Johns, HOSE      

 19    22:23.7   7:13  20-24    1     M   17   810  Christopher Scott                    Fleming Island, HOSE   

 20    22:23.7   7:13  20-24    2     M   18  1826  Ian Petersen                         Jacksonville, HOSE     

 21    22:24.7   7:14  40-44    1     M   19  1201  Richard Elkins                       Jax, HOSE              

 22    22:42.3   7:19  40-44    2     M   20  1198  David Good                           Jacksonville, GUN      

 23    23:10.5   7:28  25-29    1     F    3  1815  Jennifer Menendez                    Jacksonville, GUN      

 24    23:29.2   7:35  45-49    2     M   21   993  Anthony Williams                     Jax                    

 25    23:38.2   7:37  30-34    5     M   22  1891  Dan Ziegler                          Jacksonville, GUN      

 26    23:40.2   7:38  40-44    3     M   23   995  David Hall                           Macclenny, GUN         

 27    23:44.2   7:39  20-24    1     F    4  1186  Morgan Fountain                      Ocala, GUN             

 28    23:48.2   7:41  40-44    4     M   24  1144  Richard Buoye                        Jacksonville, GUN      

 29    23:49.9   7:41  15-19    1     F    5  1180  Gabriela Estrada                     St. Augustine, GUN     

 30    24:11.1   7:48  50-54    1     F    6  1172  Jody Aldrich                         Jacksonville, GUN      

 31    24:11.2   7:48  25-29    2     F    7  1797  Lananh Ly                            Jacksonville, HOSE     

 32    24:13.3   7:49  35-39    4     M   25   814  Jason Parker                         Neptune Beach, HOSE    

 33    24:25.2   7:53  30-34    6     M   26  1717  Joshua Heines                        Orange Park, HOSE      

 34    24:28.3   7:54  20-24    3     M   27  1117  Arley Baker                          Jacksonville, HOSE     

 35    24:33.8   7:55  40-44    1     F    8  1866  Mary Valenza                         Jacksonville, HOSE     

 36    24:40.1   7:57  40-44    5     M   28  1847  Michael Seaberg                      Jacksonville, HOSE     

 37    24:42.2   7:58  30-34    7     M   29  1168  Jacob Devevo                         Jacksonville, GUN      

 38    24:44.7   7:59  25-29    4     M   30   806  Kevin LaSalle                        Jax, HOSE              

 39    24:46.3   7:59  45-49    3     M   31  1801  Greg Mann                            Jacksonville, GUN      

 40    24:57.8   8:03  40-44    6     M   32  1841  James Rousseau                       Jacksonville, HOSE     

 41    25:00.8   8:04  35-39    1     F    9  1196  Amy Ginette                          Orlando, GUN           

 42    25:02.9   8:05  40-44    7     M   33  1822  Michael Oliver                       Jacksonville, HOSE     

 43    25:03.9   8:05  50-54    1     M   34  1706  Robbie Hailey                        JACKSONVILLE, HOSE     

 44    25:06.1   8:06  40-44    2     F   10  1142  Kerri Brugman                        Jacksonville, GUN      

 45    25:07.6   8:06  30-34    1     F   11  1837  Erin Riddell-Carter                  Fernandina Beach, HOSE 

 46    25:19.7   8:10  10-14    2     M   35  1166  Jordan Delarosa                      Jacksonville, GUN      

 47    25:21.2   8:11  60-64    1     M   36  1701  George Green                         Jacksonville, GUN      

 48    25:29.8   8:13  40-44    8     M   37  1832  Kevin Rayburn                        Jacksonville, GUN      

 49    25:34.5   8:15  30-34    8     M   38  1141  Jay Brown                            Orange Park, HOSE      

 50    25:49.5   8:20  45-49    1     F   12  1809  Linda McCallum                       Jacksonville, HOSE     

 51    25:59.8   8:23  45-49    4     M   39  1725  James Hinson                         St Johns, GUN          

 52    26:01.1   8:24  40-44    9     M   40  1123  Guy Barnhart                         Jacksonville, GUN      

 53    26:01.7   8:24  45-49    5     M   41  1171  Todd Dixon                           Orlando, GUN           

 54    26:13.5   8:27  45-49    6     M   42  1106  Christopher Alexander                Jacksonville, HOSE     

 55    26:28.3   8:32  40-44   10     M   43  1836  Scott Richburg                       Saint Johns, HOSE      

 56    26:31.9   8:33  55-59    2     M   44  1199  Allen Gothard                        Jacksonville, GUN      

 57    26:33.4   8:34  25-29    3     F   13  1863  Nancy Tongogaro                      Jacksonville, GUN      

 58    26:44.7   8:37  30-34    2     F   14  1174  Johanna Dykstra                      Middleburg, GUN        

 59    26:45.1   8:38  30-34    9     M   45  1140  Cory Brooks                          Middleburg, GUN        

 60    26:55.2   8:41  25-29    5     M   46  1713  Robby Harper                         PVB, HOSE              

 61    26:57.7   8:42  25-29    4     F   15  1858  Chelsea Stone                        Jacksonville, HOSE     

 62    26:59.1   8:42  60-64    2     M   47  1880  Tom White                            Jacksonville, GUN      

 63    27:00.2   8:43  15-19    2     M   48  1108  Cody Aldrich                         Jacksonville, GUN      

 64    27:01.5   8:43  35-39    2     F   16  1842  Kelly Rousseau                       Jacksonville, GUN      

 65    27:04.2   8:44  30-34    3     F   17  1148  Holly Cauley                         Tallahassee, GUN       

 66    27:13.4   8:47  25-29    5     F   18  1165  Melanie De Sousa                     Jacksonville, GUN      

 67    27:16.7   8:48  45-49    7     M   49  1823  Billy Pabon                          Orange Park, GUN       

 68    27:17.4   8:48  30-34    4     F   19  1183  Jessica Facciolo                     Jacksonville, GUN      

 69    27:18.6   8:48  55-59    3     M   50  1711  Lance Haney                          Jacksonville, GUN      

 70    27:21.7   8:49  30-34    5     F   20  1876  Sarah Watson                         Jacksonville, GUN      

 71    27:26.2   8:51  45-49    8     M   51   815  Johnny Schetrompf                    Jax, HOSE              

 72    27:32.4   8:53  25-29    6     F   21  1843  Victoria Runyon                      Jacksonville, GUN      

 73    27:33.3   8:53  25-29    7     F   22  1894  Melissa Simpson                      Jax, HOSE              

 74    27:33.8   8:53  40-44   11     M   52  1887  Charles Wilson                       JACKSONVILLE, HOSE     

 75    27:35.3   8:54  25-29    8     F   23  1189  Lauren Funderburk                    Jacksonville, HOSE     

 76    27:37.5   8:55  50-54    2     M   53  1205  Craig Ariail                         Jax, GUN               

 77    27:47.2   8:58  40-44    3     F   24  1834  Judy Revels                          ST Johns, HOSE         

 78    27:55.2   9:00  30-34    6     F   25  1164  Lesley Damico                        Jacksonville, HOSE     

 79    27:55.4   9:00  35-39    3     F   26  1114  Desiree Bailey                       Jacksonville, HOSE     

 80    27:57.4   9:01  35-39    4     F   27  1178  Stephanie Elefante                   Jacksonville, HOSE     

 81    27:57.6   9:01  25-29    9     F   28  1793  Stefanie Leehan                      Jacksonville, HOSE     

 82    28:04.2   9:03  30-34    7     F   29  1135  Heatherley Bloom                     Jacksonville, HOSE     

 83    28:07.9   9:04  30-34    8     F   30  1788  Melanie Kubik                        Jacksonville, GUN      

 84    28:10.1   9:05  30-34    9     F   31  1156  Melissa Coon                         JACKSONVILLE, GUN      

 85    28:20.5   9:08  40-44    4     F   32   812  Angela Gerbert                       Jax, GUN               

 86    28:23.1   9:09  25-29   10     F   33  1726  Katherine Hirschler                  Jacksonville, GUN      

 87    28:23.2   9:09  25-29   11     F   34  1195  Maria Gerstenberger                  Jacksonville, GUN      

 88    28:28.7   9:11  45-49    2     F   35   811  Caroline Propper                     Jax, GUN               

 89    28:29.7   9:11  50-54    3     M   54   807  Andrew Bruck                         Jax, HOSE              

 90    28:46.5   9:17  50-54    4     M   55  1118  Cress Baker                          Jacksonville, HOSE     

 91    28:46.7   9:17  50-54    2     F   36  1119  Mary Jean Baker                      Jacksonville, HOSE     

 92    28:49.8   9:18  40-44    5     F   37  1785  Tami Kipple                          Jacksonville, GUN      

 93    28:56.2   9:20  25-29   12     F   38  1197  Elaine Marie Gonzales                JACKSONVILLE, HOSE     

 94    29:02.3   9:22  25-29    6     M   56  1799  Ronald Macomber                      Jacksonville, HOSE     

 95    29:02.4   9:22  25-29   13     F   39  1845  Brynne Salomone                      Jacksonville, GUN      

 96    29:08.2   9:24  50-54    3     F   40  1884  Vicky Williams                       Jacksonville, HOSE     

 97    29:08.5   9:24  35-39    5     F   41  1727  Cheron Holloman                      Jacksonville, HOSE     

 98    29:09.4   9:24  40-44    6     F   42  1883  Sabrina Williams                     Jacksonville, HOSE     

 99    29:22.5   9:28  35-39    5     M   57  1708  Chad Hallman                         Jacksonville, GUN      

100    29:23.6   9:29  25-29   14     F   43  1137  Leah Bowers                          Jacksonville, GUN      

101    29:25.6   9:29  30-34   10     F   44  1869  Gina Ventidos                        JACKSONVILLE, HOSE     

102    29:28.7   9:30  50-54    4     F   45   999  Raejean Echegaray                    Jax, HOSE              

103    29:37.2   9:33  35-39    6     F   46  1109  Claudia Ancayan                      Jacksonville, HOSE     

104    29:47.7   9:36  10-14    1     F   47  1888  Grace Woodward                       Jacksonville, HOSE     

105    29:47.7   9:36  35-39    6     M   58   813  Ted Antol                            Jax, GUN               

106    29:49.5   9:37  45-49    3     F   48  1134  Lorrie Blanchfield                   Jacksonvillej, GUN     

107    29:49.7   9:37  30-34   11     F   49  1705  Kimberly Guthrie                     Jacksonville, GUN      

108    29:50.9   9:37  40-44   12     M   59  1000  Jeff Dodd                            Jax, HOSE              

109    29:52.5   9:38  25-29   15     F   50  1873  Heather Volkman                      Jacksonville, HOSE     

110    29:56.1   9:39  25-29    7     M   60  1704  Lance Griffis                        Jacksonville, GUN      

111    29:57.9   9:40  30-34   12     F   51  1193  Melissa Gayle                        Jacksonville, GUN      

112    29:59.1   9:40  35-39    7     F   52  1104  Regina Alberto                       Jacksonville, GUN      

113    29:59.4   9:40  25-29   16     F   53  1729  Jenny Howard                         Jacksonville, HOSE     

114    30:18.5   9:46  35-39    7     M   61  1126  Corey Beaulieu                       Palm Coast, HOSE       

115    30:19.6   9:47  25-29   17     F   54  1818  Erin Mouser                          Fernandina Beach, GUN  

116    30:23.3   9:48  35-39    8     F   55  1160  Melanie Cruz                         Middleburg, HOSE       

117    30:34.7   9:52  35-39    8     M   62  1120  Bill Barkoskie                       St. Augustine, HOSE    

118    30:35.3   9:52   1-9     1     M   63  1122  Will Barkoskie                       St. Augustine, HOSE    

119    30:39.9   9:53  50-54    5     F   56  1110  Rose Aponte                          Jacksonville, GUN      

120    30:40.5   9:54  35-39    9     F   57  1846  Daisy Scott                          Pensacola, GUN         

121    30:43.4   9:55  45-49    4     F   58  1897  Jenny Ordway                         St Johns, HOSE         

122    30:44.8   9:55  30-34   13     F   59  1786  Jill Kloos                           Jacksonville, GUN      

123    30:45.0   9:55  35-39   10     F   60  1720  Antonia Hernandez                    Jacksonville, GUN      

124    30:45.7   9:55  10-14    3     M   64  1143  Michael Buoye                        Jacksonville, GUN      

125    30:53.2   9:58  20-24    2     F   61  1710  Kristin Hand                         Macclenny, GUN         

126    30:53.5   9:58  20-24    3     F   62  1125  Heather Barron                       Jacksonville, GUN      

127    30:54.2   9:58  40-44    7     F   63  1167  Keri Dennis                          Jacksonville, GUN      

128    30:58.5   9:59  30-34   14     F   64  1162  Diane Dacruz                         Orange Park, GUN       

129    31:01.5  10:00  45-49    5     F   65  1838  Lisa Rorvall                         Jacksonville, HOSE     

130    31:03.5  10:01  40-44    8     F   66  1802  Wendy Mann                           Jacksonville, GUN      

131    31:05.9  10:02  45-49    9     M   65  1889  Carey Wright                         Jacksonville, HOSE     

132    31:06.2  10:02  30-34   15     F   67  1819  Ashley Newman                        Jacksonville, HOSE     

133    31:10.4  10:03  40-44    9     F   68  1794  Charlene Liberty                     Jackonville, GUN       

134    31:18.4  10:06  25-29    8     M   66  1829  Zachary Powell                       Jacksonville, HOSE     

135    31:23.4  10:07  40-44   13     M   67  1181  Jorge Estrada                        St. Augustine, GUN     

136    31:29.3  10:09  30-34   16     F   69  1849  Sylvia Simmons                       SPRING HILL, GUN       

137    31:32.2  10:10  15-19    3     M   68  1714  Hunter Hartsfield                    St. Augustine, GUN     

138    31:39.3  10:13  40-44   10     F   70  1105  Heather Alderman                     Jacksonville, HOSE     

139    31:43.2  10:14  30-34   17     F   71  1810  Ari McCarty                          Jacksonville, HOSE     

140    31:46.7  10:15  25-29   18     F   72  1784  Erin Jurgens                         Yulee, HOSE            

141    31:48.2  10:15  30-34   18     F   73  1712  Jennifer Harper                      PVB, HOSE              

142    31:48.5  10:15  25-29   19     F   74  1899  Suzanne Tokar                        Jax, GUN               

143    31:48.7  10:15  25-29    9     M   69  1898  Roger Dmochowski                     Jax, GUN               

144    31:51.9  10:16  30-34   10     M   70  1877  William Watson                       St. Augustine, GUN     

145    32:01.1  10:20  15-19    2     F   75  1868  Kimberly Vasquez                     Jacksonville, GUN      

146    32:04.8  10:21  30-34   19     F   76  1798  Tiffany Mackey                       Jacksonville, GUN      

147    32:06.7  10:21  45-49    6     F   77  1127  Gisselle Bejarano                    Jacksonville, GUN      

148    32:13.6  10:24  20-24    4     F   78  1185  Cortney Fountain                     Ocala, GUN             

149    32:13.7  10:24  20-24    5     F   79  1812  Abigail Meadows                      Ocala, HOSE            

150    32:14.9  10:24  55-59    4     M   71  1828  Miles Powell                         Jacksonville, HOSE     

151    32:22.4  10:26  50-54    6     F   80  1139  Katherine Bragg                      Jacksonville, GUN      

152    32:30.3  10:29  25-29   20     F   81  1111  Victoria Armstrong                   Jacksonville, GUN      

153    32:36.9  10:31  25-29   21     F   82  1882  Christa Williams                     Jacksonville, HOSE     

154    32:41.2  10:33  50-54    7     F   83  1115  Sharon Bailey                        Jacksonville, GUN      

155    32:43.4  10:33  25-29   10     M   72  1192  Eric Garcia                          Jacksonville, GUN      

156    32:43.6  10:33  40-44   11     F   84  1161  Tina Cruz                            Jacksonville, HOSE     

157    32:46.3  10:34  25-29   22     F   85  1820  Shannon Nicholson                    Jacksonville, HOSE     

158    32:51.2  10:36  25-29   23     F   86  1781  Natalie Jones                        Jacksonville, GUN      

159    32:56.5  10:37  40-44   12     F   87  1145  Lora Burnett                         Ponte Vedra, GUN       

160    32:57.4  10:38  45-49    7     F   88  1702  Dianne Gregory                       Ponte Verda Beach, HOSE

161    32:57.7  10:38  25-29   24     F   89  1723  Melissa Hierbaum                     Jacksonville, HOSE     

162    32:59.5  10:38  40-44   13     F   90  1805  Tarvia Massey                        Jacksonville, GUN      

163    33:09.7  10:42  40-44   14     M   73   992  Robert Lukas                         Jax                    

164    33:19.2  10:45  45-49    8     F   91  1177  Abigail Eillis                       Jacksonville, GUN      

165    33:19.4  10:45  45-49    9     F   92  1816  Margaret Meyer                       Jacksonville, GUN      

166    33:30.2  10:48  35-39   11     F   93  1204  Teri Zehnacker                       Jax, GUN               

167    33:43.6  10:53  40-44   14     F   94  1112  Shelia Augusta                       Jacksonville, HOSE     

168    33:46.5  10:54  40-44   15     F   95   818  Janice Curry                         Jax, HSE               

169    33:48.6  10:54   1-9     1     F   96  1791  Sarah Leavitt                        Jacksonville, GUN      

170    33:49.2  10:55  45-49   10     M   74  1790  Michael Leavitt                      Jacksonville, GUN      

171    34:08.1  11:01  50-54    8     F   97  1817  Maura Moore                          Jacksonville, HOSE     

172    34:18.2  11:04  40-44   16     F   98  1859  Marie Storey                         Jacksonville, GUN      

173    34:19.9  11:04  40-44   17     F   99  1864  Madeline Torres                      St. Augustine, GUN     

174    34:21.9  11:05  30-34   11     M   75  1878  Sean Watts                           Yulee, HOSE            

175    34:24.4  11:06  35-39   12     F  100  1825  Lucretia Parker-Freemann             Jacksonville, HOSE     

176    35:32.2  11:28  35-39    9     M   76  1824  Eric Paquette                        Jacksonville, GUN      

177    35:51.6  11:34  45-49   10     F  101  1854  Ellen Squires                        Jacksonville, GUN      

178    35:52.2  11:34  40-44   18     F  102  1792  Denise Lee-Adler                     Jacksonville, GUN      

179    35:53.2  11:35  40-44   19     F  103  1155  Michelle Cook                        St Johns, GUN          

180    36:07.3  11:39  40-44   20     F  104  1175  Brenda Eberhardy                     JACKSONVILLE, GUN      

181    36:07.9  11:39  55-59    1     F  105  1879  Becky White                          Jacksonville, GUN      

182    36:14.4  11:41  50-54    9     F  106   817  Anne Matthews                        Jax, HOSE              

183    36:24.8  11:45  40-44   15     M   77  1862  Matt Thornton                        Sanford, GUN           

184    36:36.5  11:48  40-44   16     M   78  1875  Nicholas Volonakis                   Jacksonville, GUN      

185    36:37.9  11:49  20-24    6     F  107   997  Melissa Echevarrig                   Atl Beach, GUN         

186    36:43.8  11:51  40-44   21     F  108  1778  Vickie Inks                          St. Johns, GUN         

187    37:10.5  11:59  40-44   17     M   79  1124  Michelle Barnhart                    Jacksonville, GUN      

188    37:28.4  12:05  30-34   12     M   80  1103  Gregory Adame                        Jacksonville, HOSE     

189    37:28.4  12:05  40-44   22     F  109  1159  Sheila Cribb                         Jacksonville, GUN      

190    37:28.4  12:05  25-29   25     F  110  1821  Krystle Oliver                       Jacksonville, GUN      

191    37:29.4  12:05  35-39   10     M   81  1724  Robbie Higgerson                     Jacksonville, GUN      

192    37:32.5  12:06  25-29   26     F  111  1796  Lacey Longacre                       Jacksonville, HOSE     

193    37:33.1  12:07  30-34   20     F  112  1730  Stefanie Howard                      Jacksonville, HOSE     

194    37:55.1  12:14  35-39   13     F  113  1787  Jessica Klopfenstein                 Jacksonville, HOSE     

195    38:22.1  12:23  40-44   23     F  114  1163  Jacqueline Daley                     Jacksonville, HOSE     

196    38:27.8  12:24  15-19    4     M   82  1851  Brandon Sparks                       St John, GUN           

197    38:30.9  12:25  50-54   10     F  115  1871  Cindy Victor                         Jacksonville, GUN      

198    38:31.4  12:25  15-19    3     F  116  1170  Kristin Dilley                       MIDDLEBURG, HOSE       

199    39:03.8  12:36  10-14    2     F  117  1176  Taylor Eberhardy                     JACKSONVILLE, GUN      

200    39:39.5  12:47  65-69    1     M   83  1806  Ed Mathews                           YULEE, HOSE            

201    39:40.7  12:48  40-44   24     F  118  1853  Lisa Sparks                          St Johns, GUN          

202    39:56.2  12:53  25-29   27     F  119  1872  Emily Victor                         Middleburg, GUN        

203    40:19.7  13:00  35-39   14     F  120  1703  Tonya Griffin                        Jacksonville, HOSE     

204    40:20.3  13:01  50-54    5     M   84  1138  Andy Bragg                           Jacksonville, GUN      

205    40:20.5  13:01  35-39   15     F  121  1893  Jessica Parker                       Jax, HOSE              

206    40:23.2  13:02  20-24    7     F  122  1129  Juliana Bejarano                     Jacksonville, HOSE     

207    40:34.3  13:05  40-44   25     F  123  1779  Traci Irven                          Jacksonville, HOSE     

208    40:39.5  13:07  50-54   11     F  124  1844  Michele Sahdala                      Jacksonville, HOSE     

209    40:43.5  13:08  40-44   26     F  125   808  Rosana Ramirez                       Jax, HOSE              

210    40:43.5  13:08  45-49   11     F  126   809  Alicia Garrigan                      Gcvs, HOSE             

211    40:50.1  13:10  45-49   12     F  127  1803  Jackie Manning                       Jacksonville, GUN      

212    41:02.1  13:14  35-39   16     F  128  1840  Natalie Rouse                        Jacksonville, HOSE     

213    41:14.7  13:18  40-44   27     F  129  1116  Allison Baker                        St. Augustine, GUN     

214    41:21.5  13:20  35-39   11     M   85  1719  Scott Hercules                       Ponte Vedra Beach, HOSE

215    41:22.3  13:21  40-44   28     F  130  1718  Anne Hercules                        Ponte Vedra Beach, GUN 

216    41:24.5  13:21  10-14    4     M   86  1777  Ethan Hunton                         Jacksonville, GUN      

217    41:30.6  13:23  25-29   28     F  131  1707  Renae Hall                           Jacksonville, GUN      

218    41:30.8  13:23  55-59    2     F  132  1157  Terri Cox                            Jacksonville, HOSE     

219    41:30.8  13:23  45-49   13     F  133  1807  Pam May                              Jacksonville, HOSE     

220    42:02.2  13:34  30-34   21     F  134  1890  Katina Ryan Wright                   Jacksonville, HOSE     

221    42:07.5  13:35  40-44   29     F  135  1182  Michelle Evans                       Jacksonville, GUN      

222    42:08.1  13:35  45-49   11     M   87  1808  Bob May                              Jacksonville, HOSE     

223    42:19.4  13:39  35-39   17     F  136  1811  Selena McClain                       Jacksonville, HOSE     

224    42:37.5  13:45  45-49   14     F  137  1789  Lisa Laymon                          Jacksonville, GUN      

225    43:02.6  13:53  60-64    1     F  138  1203  Judy Connare                         Jax, GUN               

226    43:54.8  14:10  15-19    4     F  139  1130  Erica Bejavano                       Jacksonville, GUN      

227    44:04.9  14:13  40-44   18     M   88  1865  Lee Tucker                           Jacksonville, HOSE     

228    44:10.3  14:15  30-34   22     F  140  1860  Crystal Taylor                       Jacksonville, HOSE     

229    44:12.5  14:15  10-14    3     F  141  1132  Shannon Bentley                      Saint Augustine, GUN   

230    44:12.8  14:15  10-14    4     F  142  1722  Rachel Hervey                        Jacksonville Beach, GUN

231    44:13.8  14:16  35-39   12     M   89  1131  Ermon Bentley                        Saint Augustine, GUN   

232    44:15.9  14:16  45-49   15     F  143  1721  Nancy Hervey                         Jacksonville Beach, GUN

233    44:30.1  14:21  40-44   30     F  144  1776  Michelle Hunt                        Fleming Island, HOSE   

234    44:30.7  14:21  40-44   19     M   90  1839  Tommy Rosalee                        Jacksonville, HOSE     

235    44:37.1  14:24  40-44   20     M   91  1158  Chris Craft                          Jacksonville Beach, HOS

236    44:37.7  14:24  40-44   31     F  145  1179  Renee English                        Jacksonville, HOSE     

237    44:47.1  14:27  40-44   21     M   92  1852  Dannie Sparks                        St Johns, GUN          

238    44:54.3  14:29  15-19    5     F  146  1128  Jasmine Bejarano                     Jacksonville, GUN      

239    45:26.8  14:39  35-39   18     F  147  1136  Denise Boddie                        Jacksonville, HOSE     

240    45:27.2  14:40  30-34   23     F  148  1850  Alicia Soret                         Ponte Vedra Beach, GUN 

241    47:26.3  15:18  40-44   32     F  149  1874  Amy Volonakis                        Jacksonville, HOSE     

242    47:35.7  15:21   1-9     2     M   93  1150  K C Clapsaddle                       Jacksonville, HOSE     

243    47:35.8  15:21  20-24    8     F  150  1151  Meghan Clapsaddle                    Jacksonville, GUN      

244    47:58.5  15:28  45-49   16     F  151   816  Jacqulyn Geroge                      Jax, HOSE              

245    48:24.5  15:37  35-39   19     F  152  1833  Melissa Rayburn                      Jacksonville, GUN      

246    48:27.3  15:38  50-54    6     M   94  1152  Richard Clapsaddle                   Jacksonville, GUN      

247    48:27.8  15:38  60-64    2     F  153  1153  Wendy Clapsaddle                     Jacksonville, HOSE     

248    48:28.3  15:38  35-39   20     F  154  1855  Danielle Stenli                      Jacksonville, GUN      

249    48:29.7  15:38  50-54   12     F  155   994  Kaye Regen                           O.P., HOSE             

250    48:30.3  15:39  40-44   33     F  156  1147  Tracy Carroll                        Middlburg, GUN         

251    48:33.6  15:40  45-49   17     F  157  1184  Shanda Ford-Suggs                    Jacksonville, HOSE     

252    49:32.8  15:59  65-69    1     F  158  1892  Elizabeth Zuniga                     Jacksonville, HOSE     

253    49:37.1  16:00  45-49   18     F  159  1107  Jeannie Allen                        Jacksonville, HOSE     

254    49:37.7  16:00  45-49   19     F  160  1827  Lanelle Phillmon                     Jacksonville, GUN      

255    49:58.4  16:07   1-9     3     M   95  1782  Jakie Judge                          Jacksonville, GUN      

256    50:00.3  16:08  40-44   34     F  161  1783  Shannon Judge                        Jacksonville, GUN      

257    50:00.7  16:08  40-44   35     F  162  1885  Pamela Williams-Thorbs               Jacksonville, HOSE     

258    50:32.1  16:18  35-39   13     M   96  1194  Steve Gazdick                        St Augustine, GUN      

259    50:39.8  16:20  25-29   11     M   97  1715  Allen Harvill                        St. Augustine, HOSE    

260    50:40.4  16:21  25-29   29     F  163  1716  Erin Harvill                         St. Augustine, HOSE    

261    50:55.3  16:25  55-59    3     F  164   804  Suzanne Bass                         Jax, F                 

262    51:06.8  16:29  55-59    5     M   98   805  Fred Parker                          Jax, M                 

263    54:48.3  17:41  15-19    6     F  165  1154  Tori Cobb                            Jacksonville, HOSE     

264    59:18.4  19:08  50-54   13     F  166  1728  Linda Honnold                        Jacksonville, GUN      

            DRC Sports   352-637-2475   chris@DRCsports.com